Compiled by Kim Roper
| T | |
| Name | Page Number |
| Tally, Ben | 34 |
| Tarrance, Flora | 28 |
| Tarrance, Harry | 28 |
| Tarrance, Priness | 28 |
| Tarrance, Tom | 28 |
| Tarrance, Will | 28 |
| Tatum, Allen | 39 |
| Tatum, Jno | 39 |
| Tatum, Sophia | 39 |
| Tatum, Violet | 39 |
| Tayler, Robert | 40 |
| Taylor, Amelia | 6 |
| Taylor, Aron | 22 |
| Taylor, Dan | 39 |
| Taylor, Essex | 22 |
| Taylor, Frank K | 5 |
| Taylor, Green | 7 |
| Taylor, Lewis | 10 |
| Taylor, Lucy | 22 |
| Taylor, Mathew | 36 |
| Taylor, Samuel | 22 |
| Taylor, Thadeus | 22 |
| Taylor, Wiley | 29 |
| Terry, Charley | 36 |
| Terry, David | 39 |
| Terry, Nick | 23 |
| Thasher, Jane | 13 |
| Thomas, Dolfus | 36 |
| Thomas, Frank | 39 |
| Thomas, Jacob | 26 |
| Thomas, James | 40 |
| Thomas, Jef | 47 |
| Thomas, John | 40 |
| Thomas, Lewis | 27 |
| Thomas, Lewis | 39 |
| Thomas, Mary | 39 |
| Thomas, Mitchel | 12 |
| Thomas, Saml | 39 |
| Thomas, Spencer | 39 |
| Thomas, Squire | 27 |
| Thompson, Adline | 6 |
| Thompson, Charles | 29 |
| Thompson, Charleston | 4 |
| Thompson, George | 9 |
| Thompson, Henry | 29 |
| Thompson, Lee | 7 |
| Thompson, Melvel | 1 |
| Thompson, Peter | 10 |
| Thompson, Rol---? | 38 |
| Thompson, Sandy | 43 |
| Thompson, Sarah | 29 |
| Thompson, Virgil | 7 |
| Thompson, Wallace | 18 |
| Thornhill, Chatman | 10 |
| Thornhill, Henderson | 29 |
| Thornhill, Susan | 25 |
| Thr?er, Emily | 10 |
| Thrash, Albert | 26 |
| Thrash, Cato | 26 |
| Thrasher, Duncan | 27 |
| Timms, Charity | 7 |
| Timpkin, Marion | 6 |
| Tisdale, James | 8 |
| Toad, David | 4 |
| Toimkle, Alfred | 27 |
| Toplin, Austin | 27 |
| Townsend, Green | 15 |
| Townsend, John | 46 |
| Townson, Charity | 9 |
| Townson, Humphries | 9 |
| Trimble, Alfred | 13 |
| Trimble, Feeby | 13 |
| Trimble, Martha | 13 |
| Trimble, William | 27 |
| Trimble***, Berry | 13 |
| Tucker, John | 13 |
| Tulane, Margerette | 27 |
| Turner, Matlida | 14 |
| Tyler, John | 5 |
| Tyus, Aggy | 38 |
| Tyus, Ben | 21 |
| Tyus, Daniel | 36 |
| Tyus, Frank | 17 |
| Tyus, Henry | 19 |
| Tyus, Jacob | 17 |
| Tyus, Jane | 19 |
| Tyus, Jas | 26 |
| Tyus, Juda | 36 |
| Tyus, Moses | 6 |
| Tyus, Paton | 36 |
| Tyus, Samuel | 21 |
| Tyus, Sham | 35 |
| Tyus, Thos | 11 |
| Tyus, Warren | 36 |
| Tyus, Wash | 5 |
| Tyus, Washington | 17 |
| Tyus, Wm | 4 |
| Back to top of page | |
| U | |
| Name | Page Number |
| Underwood, Harrison | 32 |
| Underwood, Henry | 36 |
| Underwood, Muty | 28 |
| Back to top of page | |
| V | |
| Name | Page Number |
| Varner, Sylvester | 46 |
| Vincent, John | 27 |
| Vindon, John | 9 |
| Back to top of page | |
| W | |
| Name | Page Number |
| Wades, Jane | 43 |
| Wadsworth, Jas | 16 |
| Wadsworth, Jemina | 16 |
| Wadsworth, Nelson | 16 |
| Wadsworth, Simon | 16 |
| Walden, Bill | 34 |
| Walker, Taylor | 46 |
| Wall, Rena | 10 |
| Wallace, Kitty | 22 |
| Ward, Nancy Ann | 32 |
| Watson, Abraham | 3 |
| Webb, Lizer | 36 |
| Wells, Jas | 44 |
| West, Mandy | 4 |
| West, Rachel | 36 |
| Whetstone, Adline | 43 |
| Whetstone, Ann | 1 |
| Whetstone, Ann | 14 |
| Whetstone, Armstead | 17 |
| Whetstone, Ben E | 5 |
| Whetstone, Delia | 43 |
| Whetstone, Dennis | 5 |
| Whetstone, Ed | 43 |
| Whetstone, Edmon | 5 |
| Whetstone, Eliser | 36 |
| Whetstone, Eliza | 19 |
| Whetstone, Godfrey | 19 |
| Whetstone, Henderson | 5 |
| Whetstone, Henry | 7 |
| Whetstone, Hunter | 36 |
| Whetstone, Jack | 7 |
| Whetstone, Jacob | 1 |
| Whetstone, Jas | 12 |
| Whetstone, Jim | 5 |
| Whetstone, John | 9 |
| Whetstone, Julia | 17 |
| Whetstone, Lah | 24 |
| Whetstone, Ned | 46 |
| Whetstone, Peggy | 36 |
| Whetstone, Peggy | 42 |
| Whiffle, Handy | 35 |
| White, Amanda | 17 |
| White, Angeline | 43 |
| White, Caroline | 17 |
| White, Columbus | 41 |
| White, Eisa | 9 |
| White, Henry | 43 |
| White, Maria | 15 |
| White, Roten | 43 |
| White, Sarah | 43 |
| White, Sarah | 43 |
| White, Silas | 43 |
| White, Spencer | 17 |
| White, Wallace | 46 |
| White, Wm | 47 |
| Whitman, Dick | 31 |
| Wiggins, Hardy | 19 |
| Wiley, an Orphan, William | 29 |
| Wilkes, Cora | 28 |
| Wilkinson, Anied | 21 |
| Wilkinson, Clarrisa | 39 |
| Wilkinson, Elisha | 39 |
| Wilkinson, Rose | 39 |
| Wilks, Amanda | 29 |
| Wilks, Anthony | 4 |
| Wilks, Henry | 29 |
| Wilks, Otanna | 29 |
| Wilks, Will | 29 |
| Will, Henry | 4 |
| Williams, Charles | 27 |
| Williams, Eliza | 23 |
| Williams, Filles | 9 |
| Williams, Hanibal | 30 |
| Williams, Jack | 26 |
| Williams, Lewis | 2 |
| Williams, Mary | 34 |
| Williams, Mollie | 27 |
| Williams, Richard | 23 |
| Williams, Wiley | 4 |
| Williamson, Dave | 28 |
| Williamson, Elva | 28 |
| Williamson, Jacob | 28 |
| Williamson, Jeff | 28 |
| Williamson, Laura | 28 |
| Williamson, Louis | 28 |
| Williamson, Milly | 28 |
| Williamson, Nathan | 28 |
| Williamson, Oliver | 28 |
| Williamson, Ransom | 28 |
| Willop, Moses | 34 |
| Wilson, August | 19 |
| Wilson, Auz | 19 |
| Wilson, Benj | 47 |
| Wilson, Charles | 2 |
| Wilson, James | 8 |
| Wilson, James | 26 |
| Wilson, Kitty | 8 |
| Wilson, Lewis | 2 |
| Wilson, Prince | 2 |
| Wise, Rebecca | 32 |
| Wise, Wm | 32 |
| Wm, Giles | 6 |
| Wood, Chandison | 11 |
| Wood, Ellick | 11 |
| Wood, Hannah | 11 |
| Wood, Henry | 11 |
| Wood, Jane | 11 |
| Wood, Jef | 11 |
| Wood, Joshua | 11 |
| Wood, Juda | 11 |
| Wood, Kitty Ann | 11 |
| Wood, Lewis | 11 |
| Wood, Ned | 11 |
| Wood, Patsey | 11 |
| Wood, Penny | 11 |
| Wood, Phill | 11 |
| Wood, Roda | 11 |
| Wood, Rose | 11 |
| Wood, Sims | 11 |
| Wood, Wash | 28 |
| Woodson, Benny | 35 |
| Wyatt, Burrill | 18 |
| Wyatt, Easter | 14 |
| Wyley, Peter | 45 |
| Back to top of page | |
| Y | |
| Name | Page Number |
| York, Fanny | 32 |
| Young, Patrick | 34 |
| Back to top of page | |
| Z | |
| Name | Page Number |
| Zasbrough, John | 34 |
| Zeigler, Abraham | 28 |
| Zeigler, Andrew | 28 |
| Zeigler, Benj | 28 |
| Zeigler, Cornelia | 28 |
| Zeigler, Danel | 19 |
| Zeigler, Eady | 36 |
| Zeigler, Frank | 13 |
| Zeigler, Frank | 29 |
| Zeigler, George | 14 |
| Zeigler, Jacob | 4 |
| Zeigler, Jas | 28 |
| Zeigler, Jas & Ann | 23 |
| Zeigler, John | 28 |
| Zeigler, Logan | 29 |
| Zeigler, Lucy | 23 |
| Zeigler, Phillis | 28 |
| Zeigler, Viney | 23 |
| Zeigler, Wash | 28 |
| Ziegler, Adline | 26 |
| Ziegler, Amy | 10 |
| Ziegler, Daniel | 26 |
| Ziegler, Dudly | 17 |
| Ziegler, Ellen | 23 |
| Ziegler, Harris | 26 |
| Ziegler, Laura | 10 |
| Ziegler, Mary | 26 |
| Ziegler, Samuel | 26 |
| Ziegler, Thomas | 26 |
| Zimmerman, Anna | 31 |
| Zimmerman, Jordan | 33 |
| Zimmerman, Leander | 25 |
| Zimmerman, Pierce | 15 |
| Zimmerman, Susan | 33 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.