Mortality schedules include all persons who died from June of the year preceding the census year up to June first of the census year. Although enumerators had specific guidelines as to what data was to be entered, some entered more data than was required, and others, less. In the case of slaves, some enumerators listed the slaves under their own names, and others listed only the slave owner's name. Some enumerators entered both the slave's name and the owner's name (the "best case scenario!"). I have included all information given for each of these entries and have no additional information on them. If there is confusion over whether the name listed is that of the slave or the slave owner, researchers should consult the 1850 and 1860 NC Slave Schedules.
Original spelling has been preserved for all names, diseases, etc.
| Ann Stengel's slave | 37 | female | black | married | born NC | died October | sick for 60 days | Dropsy |
| A.S. Wyatt's slave | 2 mos. | male | black | - | born NC | died March | sick for 20 days | Hives |
| Ned Perkins' slave | 20 | male | black | - | born NC | died January | - | Suicide |
| Nancy Green's slave | 1 month | female | black | - | born NC | died March | sick for 2 days | Croup |
| Simon [no last name] | 8 | male | black | slave | - | born NC | died August | sick 12 days | "Cramb" |
| John [no last name] | 33 | male | black | slave | - | born NC | died February | sick 30 days | Fever |
| Morris Worth | 40 | male | black | slave | married | born TN | died October | sick 7 days | Disease of heart |
| Jane | 30 | female | black | slave | married | born VA | died Feb. | Domestic | Rhumatism | ill for 30 days |
| David Green | slave | 1/12 (one month old) | male | black | born NC | died Feb. | Diseas not Known | ill for one day |
| David Green | slave | 1/12 (one month old) | female | black | born NC | died Feb. | Diseas not Known | ill for one day |
| Amos Green's Cato | slave | 53 | male | black | born NC | died Nov. | Servant | accidently shot |
| Patrick | - | male | black | slave | birthplace blank | died Nov. | Debility | ill for 180 days |
| Emala (Emada?) | 13 | female | black | slave | born Wilkes Co., NC | died Sept. | *Fluding(?) | ill for 30 days |
| Tom | 38 | male | black | slave | birthplace blank | died April | Consumption | ill for 120 days |
| Susanah | 3 | female | black | slave | birthplace blank | died May | Hooping Cough | ill for 16 days |
*NOTE: Another deceased woman in the county died of "Fluding of the womb;" this would appear to involve the female reproductive system, possibly hemorrhage; I have not seen this term used anywhere else.
| Al Vin | 8 | male | mulatto | - | slave | born NC | died June | - | Dropsy | ill 3 months |
| Evaline | 34 | female | black | - | slave | born NC | died Feb. | - | Cause Unknown | ill 8 days |
| Negro slave | 3 mos. old | male | mulatto | - | slave | born NC | died April | - | Cause Unknown | ill for 2 mos. |
| Martial | 8/12 (8 months old) | male | black | - | slave | born NC | died Feb. | - | Cause Unknown | ill for one day |
| Joseph | 10/12 (10 months old) | male | black | - | slave | born NC | died Oct. | - | Croup | ill for 1 hour |
| H. Bery slave | 42 | male | - | married | slave | born NC | died Dec. | - | Fevor | ill for 25 days |
| Ann Parks | 40 | female | black | married | slave | born NC | died Feb. | Laborer on farm | Rheumatism | ill for 5 months |
| [no first name] Parks | 1 day old | male | black | - | slave | born NC | died March | - | Cause Unknown | sudden death |
| Richard Blackburn | 80 | male | black | - | slave | born NC | died Oct. | laborer on farm | Dropsy | ill for 15 days |
| Ned Foster | 10 | male | black | - | slave | born NC | died Oct. | farm hand | Hemorhage of Lungs | ill for 7 days |
| [no first name] Walker | 1 day old | male | black | - | slave | born NC | died May | - | Cause Unknown | sudden death |
| Charles Hunt | 5 mos. | male | black | - | slave | born NC | died Feb. | - | Cause Unknown | sudden death |
| Thomas Sales | 45 | male | black | married | slave | born NC | died Aug. | farm hand | Typhoid Fever | ill for 25 days |
| Sarah Sales | 18 | female | black | married | slave | born NC | died Sept. | farm hand | Typhoid Fever | ill for 15 days |
| Vincent Sales | 18 | male | black | - | slave | born NC | died Nov. | farm hand | Typhoid Fever | ill for 15 days |
| Lena Finley | 28 | female | black | married | slave | born NC | died July | Laborer | Typhoid Fever | ill for 15 days |
NOTE: White farmer James Sales, 55, married, born NC, farmer, died in May, also of typhoid fever, which seems to have run rampant through the area among both slaveowners and slaves in 1859-60.
PERMISSION IS GRANTED TO POST THIS LIST OF SLAVE NAMES ON ANY INTERNET BOARD WHERE IT WILL PROVE HELPFUL TO OTHERS, AS LONG AS THE PURPOSE IS GENEALOGICAL AND NOT COMMERCIAL. PLEASE CREDIT SANDRA LAKE LASSEN AS COMPILER.
Contributor:
Sandra Lake Lassen
1499 Lakeside Drive
West Jefferson, NC 28694
336/877-1693
Internet: slassen@infoave.net
FAX: 336-877-9623