| NAME | AGE | GENDER | RACE | NOTES |
|---|---|---|---|---|
| Slave owner: Edison Buttram | ||||
| Slaves: | ||||
| Love | - | F | - | |
| Temp | - | F | - | |
| Linda | 7 | F | B | |
| Sal | 1 | F | B | |
| Slave Owner: Jane Buttram | ||||
| Milly | 50 | F | B | Milly also is on 1870 Scott Co. census living with Elizabeth Buttram 50 years old, George G. 18, Russel 16, Mary F. 14, Andrew 12, Laten male 9years, Raudolph 6. Milly states she was born in N.C. Her parents also born in N. Carolina |
| Susan | 40 | F | M | on 1870 Scott Co. census. young male named Doctor age 15 in household |
| Caroline | 22 | F | B | |
| Noah | 21 | M | M | on 1870 census, age 43, is a blacksmith has $300 in personal property. also on 1880 census has no family listed, states he was born in TN, parents born in NC |
| Betty | 21 | F | B | |
| Brseal | 16 | M | M | |
| Issac | 13 | M | M | |
| Jacob | 13 | M | M | on 1870 census, living in white household of Richard Pemberton who is a lawyer and farmer. Jacob also on 1880, 43 years no family listed |
| Green | 9 | M | M | |
| Dan | 6 | M | M | on 1870 census with wife Manda and children Horoce G. 10, Canoy (male) 8, Francis E. 6, Hays D. 4 years old. Horace G. died 1964 in TN., he was born Feb. 10, 1878. |
| Milly | 4 | F | M | |
| Mary | 1 | F | M | on 1870 census with children Richard 3 and Thomas 2 months old |
| Patterson | 4 | F | M | |
| Huyh | 4 | M | M | |
| Sary | 23 | F | M | |
| Dick | 2 1/2 | M | M | |
| Phariba | 17 | F | M | |
If you are a Buttram, I have information on the slaveowner and family of Jane Buttram.
Contributed by: Brenda Jones, bjones@willie.inreach.com, Sacramento, CA