Inventory and appraisement of the Personal Estate of Burwell Boykin Esq deceased, shown to us by Thomas Whitaker, Starke Hunter & Samuel Boykin Executors of the Estate.
Three of Burwell Boykin's children were early settlers of Conecuh County, Alabama and later removed to Dallas County. These children were Francis Boykin, Elizabeth Boykin, wife of Starke Hunter and William Whitaker Boykin who married Martha Whitaker Rives. Martha Whitaker Boykin, daughter of William Whitaker Boykin married Stephen Decatur Miller, Jr, son of Mary Boykin Miller, sister to the above named Boykins. Stephen D. Miller settled the Nymph community in Conecuh County, Alabama.
| House Servants, p. 444 | ||
|---|---|---|
| Robbin | a fellow | $850 |
| Big Sall | his wife, and child, Valentine | $750 |
| Caroline | - | $250 |
| Hampton | - | $275 |
| Celia | - | $200 |
| Washington | - | $175 |
| Heally | a carpenter | $800 |
| Philis | his wife | $600 |
| Sarah | at the plantation | $600 |
| Caleb | at the plantation | $700 |
| Lucinda | at dos | $450 |
| Phoebe | - | $600 |
| Joanna | - | $300 |
| Wally Jr. | - | $275 |
| Emma | - | $225 |
| Mansion | - | $125 |
| Anthony | a carpenter | $1000 |
| Molly | his wife | $600 |
| Jimmy | at the plantation | $450 |
| Henry | - | $325 |
| Martha | - | $275 |
| Mary | - | $275 |
| Caroline | - | $250 |
| Milly | - | $575 |
| Marguerite | - | $500 |
| Stephen | a carpenter | $1000 |
| Old Judy | his wife | $500 |
| Sylvia and her child Laura | - | $775 |
| Cornelia | - | $500 |
| Sall | - | $600 |
| Oliver | - | $575 |
| Richard | - | $500 |
| Celia | - | $500 |
| Green | a carpenter | $1000 |
| Isaac | at the plantation | $700 |
| Jack | shoemaker | $800 |
| Olde Jack | gardener | $575 |
| Luce | Cook | $450 |
| Armstrong | - | $525 |
| Esase | a boy | $300 |
| Mariah | a girl | $250 |
| Smart | a sickly man | $500 |
| Buckera Tom | - | $500 |
| Adam | - | $800 |
| Minder | - | $600 |
| Old Sye | - | $400 |
| Will | a carpenter | $1000 | Slaves at Hickory Ridge Plantation, p. 445, Shackleford Slaves |
| Hannah | a woman | $600 |
| Liddy | a girl | $550 |
| Peggy | a girl | $400 |
| Louis | a boy | $500 |
| Billy | a boy | $600 |
| Bob | a boy | $300 |
| Mariah & child Greene | - | $800 |
| Bob | a boy (Robinson) | $475 |
| Jim | (Celia's son) | $500 |
| Jack (Robinson) | - | $475 |
| Frank | a man | $800 |
| Penny | his wife, Abram, a boy | $750 |
| Jim | a blacksmith | $1000 |
| Charity | his wife | - |
| George | a boy | $750 |
| William | a man | $800 |
| Jimmy | his wife, Merier child | $750 |
| Anny | a woman, Letty an orphan child | $700 |
| Molsey | a woman | $500 |
| Governor | a man | $700 |
| Charles | a bricklayer | $1000 |
| Louisa | a woman | $600 |
| Cabbab | a man | $700 |
| Amy | a woman | $500 |
| Jerry | a man | $600 |
| Ferraby | a woman | $500 |
| Punch | a man | $700 |
| Charlotte | a woman | $600 |
| Scipio | a man | $800 |
| William | a man | $600 |
| Benjamin | a man | $700 |
| Cabot | a man | $700 |
| Susseac | a man | $800 |
| Linder | a woman | $600 |
| Baalam | boy | $600 |
| Statia | a woman | $600 |
| Sarah | a woman | $600 |
| Mariah | a woman | $600 |
| Chloe | a woman | $550 |
| Rhody | a woman | $600 |
| Joshua | a lad | $800 |
| Henry (a tad sickly) | - | $700 |
| Andrews | a man | $600 |
| Joe | a man | $800 |
| Macliea | a woman | $700 |
| Lizzie | a woman | $600 |
| Dave Potter | - | $800 |
| Sambo | - | $800 |
| Layer | a man | $400 |
| Suky | a woman | - |
| Jinny | a child | $600 |
| John | a shoemaker | $500 |
| Milly | a woman, very sickly | $300 |
| Rose | a woman | $600 |
| Billy | a boy | $400 |
| Caty | a girl | $325 |
| Louisa | a girl | $200 |
| Henry | an infant | $100 |
| Dave | a carpenter | $1000 |
| Sarah | a woman | $600 |
| Rachael | a woman | $450 |
| Liddy | a woman | $575 |
| November | a boy | $275 |
| Amey | a girl | $200 | Swamp Plantation Slaves, p. 446 |
| Old Daphne | a woman | $100 |
| Tabby | a woman | $200 |
| Chloe | a woman | $600 |
| Adam | a man | $900 |
| Adam | a boy | $700 |
| Sunny | a girl | $600 |
| Sye | a boy | $650 |
| Stephen | a carpenter | $1000 |
| Sampson | a carpenter | $1000 |
| Lewis | a carpenter | $1000 |
| Old Andrew | - | $200 |
| Old Affy | - | $100 |
| Caesar | a man | $800 |
| Hannah | a woman, and her two children, Peggy & Chaney | $800 |
| Ned | a Blacksmith | $1300 |
| Dolly | a woman | $475 |
| Hector | a boy | $300 |
| Guy | a man | $800 |
| Sally | a woman | $600 |
| William | a boy | $450 |
| Milley | a girl | $150 |
| Charles | an orphan boy | $450 |
| Yellow Phillis | a woman | $300 |
| Judy | a woman | $600 |
| Sylvia | a woman | $650 |
| Nance & her child Phoebe | - | $700 |
| Moses | a man | $400 |
| Isaac Cook | a man | $800 |
| Sam | a man (shoemaker) | $800 |
| Henry | a boy | $500 |
| Peggy | a woman | $600 |
| Auston | a boy | $375 |
| Catey | a girl | $250 |
| Serena | a woman & child London | $725 |
| London | a man | $800 |
| Limerick | a boy | $275 |
| Fanny | a girl | $200 |
| Boneater | a man | $100 |
| Jacob | a boy | $500 |
| Bella | a woman | $300 |
| Job | a boy | $400 |
| Edwin | a man | $700 |
| Aggy and her child | - | $600 |
| Beckie | a woman | $400 |
| Celia | a woman | $550 |
| Matilda | a girl | $275 |
| Dick | a man | $550 |
| Polly | a woman | $450 |
| Limerick | a man | $850 |
| Guinea Tom | a man | $800 |
| Cherry | a woman | $450 |
| Rhody | a girl | $150 |
| Tom | a boy | $175 |
| Polly | a woman | $600 |
| Hannah | a girl | $175 |
| Harriet | an orphan girl | $325 |
| Stephen | an orphan boy | $500 |
| Sandy | a boy | $700 |
| Jim | a man | $800 |
| Betty & her child Jim | - | $700 |
| Rose | a girl | $150 |
| Minta | a woman | $225 |
| Abby | a woman | $600 |
| Ephraim | a boy | $175 |
| Statia | a girl | $125 |
| Henry | a man | $800 |
| Mary | a woman | $600 |
| Rood | a man | $700 |
| Martha & her child Phillis | - | $700 | P. 447 |
| Louisa | a woman | $350 |
| York | a man | $700 |
| Silla | a woman | $550 |
| Jim | a boy | $175 |
| Phillis | a girl | $300 |
| Pleasant | a girl | $150 |
| Joe | a man | $750 |
| Sembo | a woman & child Albert | $600 |
| Pleasant & her child | Captain | $700 |
| Tabby | a girl | $300 |
| Caeso | a boy | $250 |
| Hester | a woman | $450 |
| Cloe | a girl | $300 |
| Cate | a woman | $450 |
| Ceasor | a man (lame) | $100 | Stony Hill Plantation Slaves |
| Old Eley | a woman | $250 |
| Jacob | a boy | $500 |
| Will | a carpenter | - |
| Judah | a woman | $500 |
| Tenah | a girl | $375 |
| Panssy | a girl | $325 |
| George | a boy | $325 |
| Tyra | a woman | $600 |
| Mary | a woman | $550 |
| Eliza | a woman | $550 |
| Moses | a boy | $300 |
| Reuben | a boy | $175 |
| Martha | a woman | $550 |
| Eliza | a girl | $200 |
| Thelma | a girl | $150 |
| Viney | a woman | $400 |
| Nelly | a girl | $200 |
| Dicey | a girl | $500 |
| Edy | a woman | $500 |
| Judy | a woman | $600 |
| Sally | a woman | $450 |
| Nancy | a girl | $500 |
| Linder | a woman | $500 |
| Patty | a woman | $600 |
| Fanny | a woman | $600 |
| Diana | a girl | $400 |
| Billy | a boy | $650 |
| Monday | boy | $650 |
| Ben | a lad | $650 |
| Dave | - | $800 |
| Nancy & her child Patty | - | $700 |
| Lucy | a girl | $300 |
| John | a boy | $500 |
| Dolly | a girl | $200 |
| Renar & her child Lucky | - | $700 |
| Mary & her child Mary | - | $650 |
| Amy | a girl | $350 |
| Lemal | a lad | $700 |
| Summer | a man | $500 |
| Charles | a man | $600 |
| America | a man | $500 |
| Flushing | a man | $600 |
| Jim | a lad | $650 |
| Lum | a man | $600 |
| Winney | a woman | $500 |
| Jim | a man | $650 |
| Anmy and her son Dick | - | $700 |
| George | a boy | $300 |
| Jinney | a girl | $200 |
| Sam Evans | a man | $900 |
| Elec & her child Jim | - | $700 |
| Sam | a boy | $400 |
| Old Phillis | - | $50 |
| Dicey | a woman | $600 |
| Harriet | a girl | $450 | P. 448 |
| Sue | a girl | $400 |
| Joe | a man | $700 |
| Hector | a lad | $800 |
| Jim | a boy | $600 |
| Peter | a boy | $350 |
| Allick | a man | $600 |
| Annaky | a woman | $550 |
| January | a man | $650 |
| Sylvia | a woman | $550 |
| July | a man | $750 |
| Judy | a woman | $600 |
| Johnny | a boy | $100 |
| Tony | a man | $650 |
| Hetty | a woman | $600 |
| Dave | a boy | $150 |
| Caesar | a man | $750 |
| Jane | a woman | $550 |
| Solomon | a driver | $900 |
Contributed by: Del Jupiter, djupiter@bellsouth.net