| 1 Negro, Sall | 45 years old | $250 |
| Roda | 60 | $150 |
| Milly | 45 | $375 |
| Sofa | 44 | $800 |
| Nsing? (Nang?) 4 V? (U?) Shact W. (illegible) Sheed | 33 | $800 |
| Amos | 18 | $800 |
| Jack | 25 | $900 |
| Zack | 35 | $550 |
| Toney? | 16 | $600 |
| Alex | 14 | $700 |
| Dick | 10 | $500 |
| Barry | 8 | $425 |
| Ann | 15 | $550 |
| Mahala | 13 | $550 |
| Mariah | 16 | $800 |
| Mariah's child | 2 mos | ---- |
| Luisa | 18 | $1100 |
| Luisa's child Elvy | blank | ---- |
| Luisa's child Mack | blank | ---- |
| Harrett | 21 | $1200 |
| Harrett's child Ned | blank | ---- |
| Harrett's child Sevilla? | blank | ---- |
| Clary | 4 | $200 |
| Peigy | 6 | $300 |
| Lize | 8 | $500 |
| Fany | 8 | $400 |
| Mary | 20 | $800 |
| Mary's child | 2 | ---- |
| Martha | 4 | $225 |
| Total: 29? slaves | ---- | Value: $13,475 |
|---|
Transcribed and Contributed by: A. McDowell, Mzinga@aol.com