| BOWNAN | BARTER | 74 | B | M | ANGELINA | 141 | TX | AFRICA |
| BUGWOOD | ROBERT | 54 | B | M | AUSTIN | 274 | TX | AFRICA |
| COOPER | SAMPSON | 85 | B | M | AUSTIN | 285 | TX | AFRICA |
| GOFF | THOMAS | 60 | B | M | AUSTIN | 245 | TX | AFRICA |
| HOCKINS | THOMAS | 74 | B | M | AUSTIN | 284 | TX | AFRICA |
| HUDSON | MARY | 100 | B | F | AUSTIN | 295 | TX | AFRICA |
| ROGERS | JACOB | 110 | B | M | AUSTIN | 274 | TX | AFRICA |
| ROLSTON | PLENTY | 65 | B | M | AUSTIN | 271 | TX | AFRICA |
| STARK | MOLLIE | 85 | B | F | AUSTIN | 274 | TX | AFRICA |
| TURNER | ASKO | 97 | B | M | AUSTIN | 298 | TX | AFRICA |
| ANZLOW | JOHN | 50 | B | M | BASTROP | 499 | TX | AFRICA |
| ARKELOW | JOHN | 50 | B | M | BASTROP | 499 | TX | AFRICA |
| FRAZER | GEORGE | 45 | B | M | BASTROP | 487 | TX | AFRICA |
| WILSON | COY | 75 | B | M | BASTROP | 479 | TX | AFRICA |
| EVANS | NANCY | 24 | B | M | BELL | 78 | TX | AFRICA |
| ABLE | DANIEL | 33 | B | M | BRAZORIA | 529 | TX | AFRICA |
| ADAM | TERRY | 50 | B | F | BRAZORIA | 517 | TX | AFRICA |
| AUSTIN | JOHN | 51 | B | M | BRAZORIA | 556 | TX | AFRICA |
| BARNES | WILL | 51 | B | M | BRAZORIA | 551 | TX | AFRICA |
| BERTRAND | OTILLE | 70 | B | M | BRAZORIA | 500 | TX | AFRICA |
| BIRL | JACK | 45 | B | M | BRAZORIA | 521 | TX | AFRICA |
| BRATTON | ELLEN | 48 | B | F | BRAZORIA | 495 | TX | AFRICA |
| BUTCHER | JACK | 50 | B | M | BRAZORIA | 581 | TX | AFRICA |
| CAPTAIN | LARGO | 75 | B | M | BRAZORIA | 549 | TX | AFRICA |
| COBB | RICHARD | 50 | B | M | BRAZORIA | 529 | TX | AFRICA |
| COLEMAN | BEN | 70 | B | M | BRAZORIA | 517 | TX | AFRICA |
| COX | MAGNOLIA | 50 | B | M | BRAZORIA | 499 | TX | AFRICA |
| DORT | ADDO | 50 | B | M | BRAZORIA | 515 | TX | AFRICA |
| EDWARD | MOSE | 60 | B | M | BRAZORIA | 555 | TX | AFRICA |
| EDWARD | CARLO | 55 | B | M | BRAZORIA | 555 | TX | AFRICA |
| EDWARD | DANIEL | 51 | B | M | BRAZORIA | 558 | TX | AFRICA |
| EDWARD | WASH | 55 | B | M | BRAZORIA | 559 | TX | AFRICA |
| EDWARDS | ARCHIE | 56 | B | M | BRAZORIA | 661 | TX | AFRICA |
| FLANAGAN | PETER | 55 | B | M | BRAZORIA | 526 | TX | AFRICA |
| FLANNIN | GEORGE | 57 | B | M | BRAZORIA | 574 | TX | AFRICA |
| FLANNIN | ARCH | 61 | B | M | BRAZORIA | 574 | TX | AFRICA |
| GAIN | HARRY | 49 | B | M | BRAZORIA | 567 | TX | AFRICA |
| GAINS | TONY | 57 | B | M | BRAZORIA | 561 | TX | AFRICA |
| HALL | JOSEPH | 50 | B | M | BRAZORIA | 531 | TX | AFRICA |
| HALL | JOSEPH | 60 | B | M | BRAZORIA | 533 | TX | AFRICA |
| HALL | JUDGE | 55 | B | M | BRAZORIA | 551 | TX | AFRICA |
| HALL | SAM | 56 | B | M | BRAZORIA | 552 | TX | AFRICA |
| HALL | OZE | 75 | B | M | BRAZORIA | 552 | TX | AFRICA |
| HAMILTON | HERRIE | 45 | B | F | BRAZORIA | 529 | TX | AFRICA |
| HILL | DOLLIE | 42 | B | F | BRAZORIA | 558 | TX | AFRICA |
| HINDS | RICHARD | 45 | B | M | BRAZORIA | 555 | TX | AFRICA |
| JACK | LOWE | 51 | B | M | BRAZORIA | 498 | TX | AFRICA |
| JACKSON | COCOA | 95 | B | M | BRAZORIA | 517 | TX | AFRICA |
| JACKSON | HARRY | 50 | B | M | BRAZORIA | 525 | TX | AFRICA |
| JACKSON | JACK | 47 | B | M | BRAZORIA | 560 | TX | AFRICA |
| JOHNSON | DERN | 56 | B | M | BRAZORIA | 580 | TX | AFRICA |
| JONES | COLLY | 45 | B | M | BRAZORIA | 560 | TX | AFRICA |
| LAW | CHARLES | 50 | B | M | BRAZORIA | 550 | TX | AFRICA |
| LEE | CORA | 50 | B | F | BRAZORIA | 547 | TX | AFRICA |
| LONG | FRANK | 55 | B | M | BRAZORIA | 581 | TX | AFRICA |
| LOUNS | BULLY | 45 | B | M | BRAZORIA | 542 | TX | AFRICA |
| MACK | QUINO | 50 | B | M | BRAZORIA | 542 | TX | AFRICA |
| MACK | SAMUEL | 73 | B | M | BRAZORIA | 574 | TX | AFRICA |
| MCKINNIE | SAM | 54 | B | M | BRAZORIA | 574 | TX | AFRICA |
| MCNEAL | DEVA | 55 | B | M | BRAZORIA | 525 | TX | AFRICA |
| MCNEEL | OHIO | 45 | B | M | BRAZORIA | 510 | TX | AFRICA |
| MCNEEL | BEN | 81 | B | M | BRAZORIA | 540 | TX | AFRICA |
| MCNEEL | BEN | 60 | B | M | BRAZORIA | 550 | TX | AFRICA |
| MCNIEL | JONUS | 50 | B | M | BRAZORIA | 550 | TX | AFRICA |
| MILLS | ALBERT | 45 | B | M | BRAZORIA | 534 | TX | AFRICA |
| MILLS | JAMES | 45 | B | M | BRAZORIA | 538 | TX | AFRICA |
| MILLS | HARRY | 61 | B | M | BRAZORIA | 539 | TX | AFRICA |
| MILLS | TUCHAN | 73 | B | M | BRAZORIA | 551 | TX | AFRICA |
| MILLS | DODO | 57 | B | M | BRAZORIA | 553 | TX | AFRICA |
| MILLS | RICHARD | 60 | B | M | BRAZORIA | 553 | TX | AFRICA |
| MILLS | ARBO | 61 | B | M | BRAZORIA | 566 | TX | AFRICA |
| MILLS | ARK | 51 | B | M | BRAZORIA | 566 | TX | AFRICA |
| MIMS | PEBE | 50 | B | M | BRAZORIA | 500 | TX | AFRICA |
| MIMS | TYLER | 50 | B | M | BRAZORIA | 500 | TX | AFRICA |
| MIMS | OHIO | 65 | B | M | BRAZORIA | 581 | TX | AFRICA |
| MINGO | LUCIE | 65 | B | F | BRAZORIA | 552 | TX | AFRICA |
| MINT | DANIEL | 40 | B | M | BRAZORIA | 534 | TX | AFRICA |
| MISS | CUDGO | 60 | B | M | BRAZORIA | 516 | TX | AFRICA |
| PEASE | CHARLES | 40 | B | M | BRAZORIA | 504 | TX | AFRICA |
| RICHARD | RICHARD | 85 | B | M | BRAZORIA | 515 | TX | AFRICA |
| WARREN | JACK | 70 | B | M | BRAZORIA | 500 | TX | AFRICA |
| WARREN | ARCHER | 60 | B | M | BRAZORIA | 581 | TX | AFRICA |
| WILLIAMS | NICHO | 50 | B | M | BRAZORIA | 515 | TX | AFRICA |
| ZAN | PETER | 60 | B | M | BRAZORIA | 516 | TX | AFRICA |
| ONDOO | JEFFERSON | 40 | B | M | BURLESON | 204 | TX | AFRICA |
| POLITE | CHAUNCE | 35 | B | M | CAMERON | 132 | TX | AFRICA |
| MCGEE | JOHN | 110 | B | M | ELLIS | 305 | TX | AFRICA |
| RICHARDSON | JOHN | 54 | B | M | FAYETTE | 503 | TX | AFRICA |
| BEARDS | INA | 60 | B | M | FORT BEND | 568 | TX | AFRICA |
| JONES | ROBERT | 80 | B | M | FORT BEND | 566 | TX | AFRICA |
| LEONARD | DANIEL | 65 | B | M | FORT BEND | 535 | TX | AFRICA |
| RANDON | ADAM | 60 | B | M | FORT BEND | 601 | TX | AFRICA |
| RANDON | JOHN | 52 | B | M | FORT BEND | 602 | TX | AFRICA |
| RANDON | SAMUEL | 48 | B | M | FORT BEND | 602 | TX | AFRICA |
| BROWN | POMP | 88 | B | M | GALVESTON | 148 | TX | AFRICA |
| PARR | ABRAHAM | 62 | B | M | HENDERSON | 279 | TX | AFRICA |
| ANDERSON | ALEXANDER | 75 | B | M | JASPER | 504 | TX | AFRICA |
| PHILLIPS | JOHN | 24 | M | M | KINNEY | 170 | TX | AFRICA |
| OLIVER | THOMAS | 90 | B | M | LEON | 62 | TX | AFRICA |
| BAPTIST | JOHN | 60 | B | M | LIBERTY | 96 | TX | AFRICA |
| BLACK | NANCY | 102 | B | F | LIMESTONE | 215 | TX | AFRICA |
| BARNETT | JAMES | 80 | B | M | MARION | 354 | TX | AFRICA |
| DUNCAN | SURRY | 70 | B | M | MATAGORDA | 504 | TX | AFRICA |
| DUNCAN | JOSEPH | 50 | B | M | MATAGORDA | 504 | TX | AFRICA |
| DUNCAN | PARLO | 60 | B | M | MATAGORDA | 505 | TX | AFRICA |
| DUNCAN | MALAKA | 40 | B | F | MATAGORDA | 505 | TX | AFRICA |
| DUNCAN | ILEGIBLE | 55 | B | M | MATAGORDA | 505 | TX | AFRICA |
| DUNCAN | HENRY | 50 | B | M | MATAGORDA | 505 | TX | AFRICA |
| DUNCAN | DADA | 45 | B | M | MATAGORDA | 505 | TX | AFRICA |
| DUNCAN | OLIVER | 42 | B | M | MATAGORDA | 506 | TX | AFRICA |
| DUNCAN | COLLEY | 55 | B | M | MATAGORDA | 506 | TX | AFRICA |
| DUNCAN | PARTO | 60 | B | M | MATAGORDA | 510 | TX | AFRICA |
| KALODA | JOHN | 45 | B | M | MATAGORDA | 498 | TX | AFRICA |
| LAW | DAPHINE | 65 | B | F | MATAGORDA | 491 | TX | AFRICA |
| LEWIS | COLEY | 90 | B | M | MATAGORDA | 490 | TX | AFRICA |
| LEWIS | COLLY | 90 | B | M | MATAGORDA | 490 | TX | AFRICA |
| PEE | AMALIA | 75 | B | F | MATAGORDA | 503 | TX | AFRICA |
| PEE | ANNIE | 75 | B | F | MATAGORDA | 504 | TX | AFRICA |
| SHEPPARD | OTTO | 60 | B | M | MATAGORDA | 487 | TX | AFRICA |
| STEWART | BOBOLO | 75 | B | M | MATAGORDA | 472 | TX | AFRICA |
| STEWART | MAHALY | 55 | B | F | MATAGORDA | 506 | TX | AFRICA |
| TANE | JOHN | 53 | B | M | MATAGORDA | 493 | TX | AFRICA |
| WARREN | JOSEPH | 80 | B | M | MATAGORDA | 490 | TX | AFRICA |
| ANDERSON | LUCINDA | 89 | B | F | MC LENNAN | 62 | TX | AFRICA |
| WILLIAM | HARRY | 55 | B | M | MILAM | 246 | TX | AFRICA |
| GOLTHWAITE | JULIA | 100 | B | F | MONTGOMERY | 398 | TX | AFRICA |
| PINCHBACK | LUCY | 43 | B | F | MONTGOMERY | 403 | TX | AFRICA |
| WILSON | THOMAS | 85 | B | M | NACOGDOCHES | 489 | TX | AFRICA |
| ANTHONY | MARK | 75 | B | M | NUECES | 171 | TX | AFRICA |
| BENTON | CLOY | 100 | B | M | PANOLA | 345 | TX | AFRICA |
| KELLY | SIMONS | 108 | B | M | ROBERTSON | 204 | TX | AFRICA |
| LOGWELL | INA | 80 | B | M | ROBERTSON | 251 | TX | AFRICA |
| LOGWELL | BETSY | 70 | B | F | ROBERTSON | 251 | TX | AFRICA |
| LOGWELL | BETSY | 70 | B | F | ROBERTSON | 251 | TX | AFRICA |
| LOGWELL | INA | 80 | B | M | ROBERTSON | 251 | TX | AFRICA |
| FIRMAN | POMPEY | 75 | B | M | SMITH | 392 | TX | AFRICA |
| RICHARDS | DICK | 100 | B | M | TITUS | 21 | TX | AFRICA |
| ROSE | DOVE | 20 | B | F | TITUS | 73 | TX | AFRICA |
| LOWRY | LEWIS | 105 | B | M | TRINITY | 316 | TX | AFRICA |
| MATHIS | THOMAS | 70 | B | M | UPSHUR | 62 | TX | AFRICA |
| BROWN | SAM | 72 | B | M | WALKER | 404 | TX | AFRICA |
| DOSTER | JOE | 60 | B | M | WASHINGTON | 277 | TX | AFRICA |
| DUSTER | GREELY | 70 | B | M | WASHINGTON | 277 | TX | AFRICA |
| FELDER | MAY | 100 | B | M | WASHINGTON | 194 | TX | AFRICA |
| FENNY | ISAAC | 72 | B | M | WASHINGTON | 89 | TX | AFRICA |
| BRADFORD | DINAH | 60 | B | F | WHARTON | 335 | TX | AFRICA |
| DUNKIN | DAVID | 65 | B | M | WHARTON | 335 | TX | AFRICA |
| WALKER | WILLIAM | B | M | WHARTON | 360 | TX | AFRICA | |
| SWINNEY | M | 55 | B | F | WILLIAMSON | 381 | TX | AFRICA |
Last
updated: 18 June 2001
Questions or comments: Webmaster
Copyright © 1997-2001 by AfriGeneas.
All rights reserved.