FAMILY GROUP SHEET |
||
|---|---|---|
Courtesy of Afrigeneas.com |
||
| Name of Father: | ||
| Birth:___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Burial: ___________________________ | Place:___________________ | |
| Occupation: ___________________________ | ||
| Education:___________________________ | ||
| Religion:___________________________ | ||
| Father:___________________________ | ||
| Mother:___________________________ | ||
| Other spouses:___________________________ | ||
| Marriage:___________________________ | Place:___________________ | |
| Status: ___________________________ | Place:___________________ | |
| Maiden Name: of Mother: | ||
| Birth: ___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Burial: ___________________________ | Place:___________________ | |
| Occupation: ___________________________ | ||
| Education: ___________________________ | ||
| Religion: ___________________________ | ||
| Father: ___________________________ | ||
| Mother: ___________________________ | ||
| Other spouses: ___________________________ | ||
| Children-Names & Data | ||
| 1 M F: | ||
| Birth: ___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Spouse: ___________________________ | ||
| 2 M F: | ||
| Birth: ___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Spouse: ___________________________ | ||
| 3 M F: | ||
| Birth: ___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Spouse: ___________________________ | ||
| 4 M F: | ||
| Birth: ___________________________ | Place:___________________ | |
| Death: ___________________________ | Place:___________________ | |
| Spouse: ___________________________ | ||
======================
(add children as needed)
======================
Research Tools I Have Found Helpful:
Ancestry.com:
FamilySearch.org:
Genealogy.com:
HeritageQuest.com:
Other:
None:
Copyright © 1999-2004 by AfriGeneas. All rights reserved.
AfriGeneas ~ African American & African Ancestored
Genealogy <http://www.afrigeneas.com/>