Join the Genealogy Revolution.
Search for your surname in the largest DNA database of its kind!

My Surname


Footnote.com

Banner - Family Tree Maker 2008

Domain Name Registration at GoDaddy.com 120x60


Reconstruction Period Research Forum

Freedmen's Savings and Trust Company

Microfilmed Records

of the
Freedmen's Savings and Trust Company

Roll
No. State Branch Dates Covered
01 Alabama Huntsville 28 Nov. 1865–21 Aug. 1874
02 Alabama Mobile 18 June 1867–29 June 1874
03 Arkansas Little Rock 27 Feb. 1871–15 July 1874
04 Washington, D.C. Washington 11 July 1865–30 Dec. 1871
05 Washington, D.C. Washington 24 May 1872–22 July 1874
05 Florida Tallahassee 25 Aug. 1866–15 Jan. 1872
06 Georgia Atlanta 15 Jan. 1870–15 July 1872
07 Georgia Augusta 23 Nov. 1870–29 June 1874
08 Georgia Savannah 10 Jan. 1866–17 Dec. 1870
09 Georgia Savannah 17 Dec. 1870–22 Oct. 1872
10 Georgia Savannah 22 Oct. 1872–1 Sept. 1874
11 Kentucky Lexington 21 March 1870–3 July 1874
11 Kentucky Louisville 15 Sept. 1865–8 July 1874
12 Louisiana New Orleans 20 June 1866–29 June 1874
12 Louisiana Shreveport 11 Feb. 1871–29 June 1874
13 Maryland Baltimore 3 May 1866–23 June 1874
14 Mississippi Columbus I Aug. 1870–16 June 1874
14 Mississippi Natchez 29 March 1870–18 June 1874
15 Mississippi Vicksburg 28 July 1868–29 June 1874
16 Missouri St. Louis 6 April 1869–8 Oct. 1869
17 New York New York City 20 Feb. 1871–6 July 1874
18 North Carolina New Bern 2 Nov. 1869–25 July 1874
18 North Carolina Raleigh 9 April 1868–20 April 1868
18 North Carolina Wilmington 3 Sept. 1869–30 Oct. 1869
19 Pennsylvania Philadelphia 7 Jan. 1870–26 June 1874
20 South Carolina Beaufort 20 June 1868–3 July 1874
21 South Carolina Charleston 19 Dec. 1865–2 Dec. 1869
22 South Carolina Charleston 4 Dec. 1869–25 Feb. 1871
23 South Carolina Charleston 25 Feb. 1871–2 July 1872
24 Tennessee Memphis 28 Dec. 1865–1 July 1874
25 Tennessee Nashville 23 Dec. 1871–23 June 1874
26 Virginia Lynchburg 8 July 1871–22 Aug. 1871
26 Virginia Norfolk 4 Dec. 1871–29 June 1874
26 Virginia Richmond 18 July 1867–20 June 1870
27 Virginia Richmond 21 June 1870–29 June 1874 [p.583]

===============
Contributor unknown


18 Dec 2002 :: 14 Nov 2008
Copyright © 2002-2008 by AfriGeneas. All rights reserved.
AfriGeneas ~ African Ancestored Genealogy