Compiled by Kim Roper
| S | |
| Name | Page Number |
| Saddler, Julia | 34 |
| Saddler, Sally | 12 |
| Sadler, Howard | 18 |
| Sadler, Howard | 40 |
| Sadler, Jacob | 39 |
| Safster?, Aug? | 4 |
| Sager, Cloey | 19 |
| Sager, Fayett | 10 |
| Sager, Thos | 23 |
| Sale, Adam | 14 |
| Sale, Roda | 14 |
| Sale, Wm | 18 |
| Sale, Wm | 40 |
| Samer, Wm | 4 |
| Sampler, Charles | 23 |
| Samples, Aaron | 35 |
| Samples, Bruce | 35 |
| Samples, Calvin | 35 |
| Samples, Lewis | 35 |
| Samples, Wallace | 35 |
| Samuels, Thos | 43 |
| Sanders, June | 43 |
| Sanford, Adam | 18 |
| Sanford, John | 10 |
| Sanford, Lucinda | 18 |
| Saul?by, Jack | 9 |
| Saxon, Henry | 27 |
| Saxon, Jesse | 27 |
| Saxon, John | 13 |
| Saxton, Bill | 13 |
| Saxton, Henry & Charly | 13 |
| Saxton, Thos | 13 |
| Scott, Ephraim | 32 |
| Scott, Francis | 35 |
| Scott, Glop | 32 |
| Scott, Martha | 15 |
| Scott, Thomas | 25 |
| Scroggins, Wesley | 8 |
| Seables, Billy | 17 |
| Seables, Daniel | 17 |
| Seables, Henry | 17 |
| Seables, Isah | 17 |
| Seables, Malissa | 17 |
| Seables, Osborn | 17 |
| Seables, Sarah | 17 |
| Seables, Sinah | 17 |
| Sears, David | 32 |
| Sears, Elias | 32 |
| Sears, Mandah | 32 |
| Sears, Robt | 8 |
| Seibles, Abbot | 17 |
| Seibles, Agnes | 5 |
| Seibles, Agnis | 17 |
| Seibles, Amy | 17 |
| Seibles, Billy | 5 |
| Seibles, Bob | 17 |
| Seibles, Coleman | 17 |
| Seibles, Danl | 5 |
| Seibles, Fannie | 17 |
| Seibles, Fanny A | 5 |
| Seibles, Harry | 17 |
| Seibles, Henry | 5 |
| Seibles, Henry | 5 |
| Seibles, Henry | 17 |
| Seibles, Henry C | 5 |
| Seibles, Isah | 5 |
| Seibles, Jack | 5 |
| Seibles, Jack | 17 |
| Seibles, Jerry | 5 |
| Seibles, Jim | 17 |
| Seibles, John | 17 |
| Seibles, John H | 5 |
| Seibles, Mack | 17 |
| Seibles, Nicholas | 17 |
| Seibles, Nick | 5 |
| Seibles, Osborne | 5 |
| Seibles, Sandy | 17 |
| Seibles, Simen | 5 |
| Seibles, Susan | 5 |
| Seibles, Susan | 17 |
| Ses?, Joe | 4 |
| Shackeford, Geo | 4 |
| Shangler, Ally | 14 |
| Shangler, Mollie | 14 |
| Sharp, Briston | 30 |
| Sharp, George | 30 |
| Sharp, James | 30 |
| Sharp, Randal | 30 |
| Shelton, Abraham | 32 |
| Shelton, Columbus | 27 |
| Shelton, Lewis | 16 |
| Shelton, Madison | 26 |
| Shelton, Manervy | 29 |
| Shelton, Thos | 32 |
| Shelton, Wash | 11 |
| Shelton, Wesley | 25 |
| Shelton, Winny | 26 |
| Sheppard, Aron | 22 |
| Sheppard, Burton | 22 |
| Sheppard, Ceaser | 22 |
| Sheppard, Nelson | 22 |
| Sherman, Maloude | 4 |
| Shigner, Catherine | 15 |
| Shigner, Ellen | 19 |
| Shigner, Fredric | 19 |
| Shigner, Henry | 25 |
| Siebles, Paris | 17 |
| Sill, Augustus | 3 |
| Simons, Wm | 25 |
| Singleton, Jeffery | 2 |
| Slaton, Burrell | 2 |
| Slaton, Frank | 2 |
| Slaton, Gus | 2 |
| Slaton, Jerry | 35 |
| Slaton, Lewis | 2 |
| Slaton, Richard | 16 |
| Smith, Aaron | 15 |
| Smith, Abraham | 10 |
| Smith, Adeline | 47 |
| Smith, Amy | 8 |
| Smith, Anderson | 19 |
| Smith, Ben | 10 |
| Smith, Billie | 13 |
| Smith, Can | 32 |
| Smith, Charles | 40 |
| Smith, Clary | 3 |
| Smith, Clem | 47 |
| Smith, Cusha | 26 |
| Smith, Damon | 10 |
| Smith, Dick | 28 |
| Smith, Doff | 2 |
| Smith, Eady | 36 |
| Smith, Edie | 47 |
| Smith, Eley | 26 |
| Smith, Eli | 47 |
| Smith, Eliser | 3 |
| Smith, Emily | 10 |
| Smith, Emily | 40 |
| Smith, Emma | 15 |
| Smith, Eve | 47 |
| Smith, Frank | 3 |
| Smith, Frank | 36 |
| Smith, George | 26 |
| Smith, George | 46 |
| Smith, Green | 18 |
| Smith, Handy | 8 |
| Smith, Hannah | 36 |
| Smith, Harriet | 18 |
| Smith, Harriet | 20 |
| Smith, Henry | 32 |
| Smith, Henry | 33 |
| Smith, Hunter | 8 |
| Smith, Inah | 19 |
| Smith, Isaah | 3 |
| Smith, Isabella | 47 |
| Smith, Jake | 10 |
| Smith, James | 3 |
| Smith, Jas | 4 |
| Smith, Jeremiah | 8 |
| Smith, Julia | 16 |
| Smith, Lucinda | 8 |
| Smith, Lucinda | 47 |
| Smith, Luisa | 10 |
| Smith, Monroe | 3 |
| Smith, Montgomery | 8 |
| Smith, Nathan | 16 |
| Smith, Nelson | 2 |
| Smith, Peter | 32 |
| Smith, Pinky | 15 |
| Smith, Reuben | 46 |
| Smith, Robt | 8 |
| Smith, Rose | 10 |
| Smith, Samuel | 3 |
| Smith, Solomon | 3 |
| Smith, Susan | 26 |
| Smith, Taylor | 6 |
| Smith, Wash | 35 |
| Smith, Willey | 34 |
| Smith, Wilson | 40 |
| Smith, Wilson | 47 |
| Snow, Frank | 25 |
| Snow, Frank | 31 |
| Sow, Saml | 43 |
| Sowson, Jno | 4 |
| Spangles, Richard | 23 |
| Spear, Billie | 13 |
| Spencer, Nathan | 45 |
| Spiglar, Katy | 31 |
| Spigner, Austin | 14 |
| Spigner, Isaac | 28 |
| Spigner, Philip | 8 |
| Spigner, Thos | 23 |
| Spriggs, Jas | 47 |
| Squire, Wm | 40 |
| Steele, Aaron | 20 |
| Steele, Adaline | 28 |
| Steele, Amy | 20 |
| Steele, Anihers | 28 |
| Steele, Armistid | 20 |
| Steele, Austin | 20 |
| Steele, Barbara | 28 |
| Steele, Ben | 20 |
| Steele, Benj | 21 |
| Steele, Bertha | 5 |
| Steele, Bill | 28 |
| Steele, Calvin | 20 |
| Steele, Caroline | 20 |
| Steele, Ceasar | 21 |
| Steele, Cesar | 20 |
| Steele, Charlotte | 20 |
| Steele, Chas | 20 |
| Steele, Clara | 28 |
| Steele, Demus | 20 |
| Steele, Elisha | 28 |
| Steele, Eliz | 20 |
| Steele, Esther | 20 |
| Steele, Forentain | 20 |
| Steele, Frances | 20 |
| Steele, Geo | 21 |
| Steele, Geo | 28 |
| Steele, Hilliard | 20 |
| Steele, Horacy | 28 |
| Steele, Hudson | 20 |
| Steele, Isaac | 20 |
| Steele, Isham | 20 |
| Steele, James | 20 |
| Steele, Jenny | 20 |
| Steele, Jim | 28 |
| Steele, John | 28 |
| Steele, Lanier | 20 |
| Steele, Lavale | 5 |
| Steele, Lawson | 11 |
| Steele, Lon | 28 |
| Steele, Lundy | 5 |
| Steele, Malinda | 21 |
| Steele, Marshall | 20 |
| Steele, Mary | 20 |
| Steele, Middelton | 28 |
| Steele, Nelson | 28 |
| Steele, Patience | 20 |
| Steele, Peter | 20 |
| Steele, Polly | 5 |
| Steele, Reuben | 20 |
| Steele, Richard | 20 |
| Steele, Richman | 20 |
| Steele, Robt | 20 |
| Steele, Sallie | 20 |
| Steele, Sandy | 20 |
| Steele, Thadeus | 5 |
| Steele, Washington | 20 |
| Steele, West | 20 |
| Stewart, Jas | 12 |
| Stewart, John | 16 |
| Stewart, Louis | 9 |
| Stewart, Lucinda | 10 |
| Stewart, Nathan | 12 |
| Sticks, Flem | 1 |
| Sticks, Lyas | 1 |
| Stoars, Albert | 9 |
| Stokes, Mumpford | 42 |
| Stone***, G W | 29 |
| Stoudemire, James | 7 |
| Stoudemire, Lyman | 6 |
| Stoudenmier, Eli | 17 |
| Stoudenmier, Henry | 17 |
| Stoudenmier, Henry | 36 |
| Stoudenmier, Jule | 17 |
| Stoudenmier, March | 17 |
| Stoudenmier, Rayford | 45 |
| Stoudenmire, Anthony | 21 |
| Stoudenmire, Bedny | 7 |
| Stoudenmire, Ben | 7 |
| Stoudenmire, Chas | 21 |
| Stoudenmire, Cornelia | 7 |
| Stoudenmire, Crawford | 7 |
| Stoudenmire, David | 39 |
| Stoudenmire, Delilah | 39 |
| Stoudenmire, Ester | 39 |
| Stoudenmire, Gilbert | 21 |
| Stoudenmire, James | 21 |
| Stoudenmire, Lafayette | 39 |
| Stoudenmire, Louisa | 7 |
| Stoudenmire, Mariah | 39 |
| Stoudenmire, Mary | 7 |
| Stoudenmire, Nicy | 7 |
| Stoudenmire, Nicy | 41 |
| Stoudenmire, Philip | 21 |
| Stoudenmire, Richard | 7 |
| Stoudenmire, Thos | 39 |
| Stoudenmire, Thos | 39 |
| Stoudenmire, Tod | 21 |
| Stoudenmire, Warren | 39 |
| Stoudenmire, Willis | 21 |
| Stove, James | 46 |
| Strawbridge, Ples | 33 |
| Strawbridge, Will | 33 |
| Stuart, Caroline | 2 |
| Sullins, Perry | 4 |
| Sullins, Sarah | 33 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.