Compiled by Kim Roper
| P | |
| Name | Page Number |
| Pace, Burrell | 6 |
| Pace, Wm | 6 |
| Parker, Barnett | 30 |
| Parker, David | 30 |
| Parker, Emeline | 10 |
| Parker, James | 35 |
| Parker, Jim | 38 |
| Parker, Jobe | 11 |
| Parker, Manerva | 30 |
| Parker, Mario | 3 |
| Parker, Ned | 11 |
| Parker, Neil | 19 |
| Parker, Wash | 11 |
| Paulding, Sam | 8 |
| Pauling, Iney | 38 |
| Pearce, Essick | 16 |
| Pearce, Frank | 46 |
| Peeples, Alfred | 35 |
| Peeples, Easter | 35 |
| Peeples, Francis | 23 |
| Peeples, James | 23 |
| Peeples, Rachel | 7 |
| Penick, Aaron | 27 |
| Penick, Asberry | 12 |
| Penick, Bunk | 10 |
| Penick, Ned | 9 |
| Penick, Ned | 27 |
| Penick, York | 12 |
| Pennington, Bej | 16 |
| Pennington, Jno | 12 |
| Peoples, Manda | 3 |
| Peoples, Robt | 11 |
| Peoples, Scott | 3 |
| Peoples, Simon | 3 |
| Perry, Addison | 33 |
| Perry, David | 33 |
| Perry, Dick | 43 |
| Perry, Easter | 30 |
| Perry, George | 33 |
| Perry, Harris | 33 |
| Perry, Henderson | 31 |
| Perry, Matt | 43 |
| Perry, Osco | 33 |
| Perry, Raymon | 33 |
| Perry, Sallie | 31 |
| Perry, Wm | 31 |
| Perry, Wm | 33 |
| Peters, Laura | 47 |
| Peterson, Jule | 15 |
| Petway, Albert | 3 |
| Phillips, Jerry | 36 |
| Pickett, Andrew | 6 |
| Pickett, Buck | 6 |
| Pickett, Feiby | 36 |
| Pickett, Henry | 36 |
| Pickett, Jas | 36 |
| Pickford, Martha A | 35 |
| Pierce, Anthony | 16 |
| Pierce, Boling | 36 |
| Pierce, Daniel | 16 |
| Pierce, Dick | 47 |
| Pierce, George | 40 |
| Pierce, Henry | 40 |
| Pierce, Julus | 40 |
| Pierce, Lewis | 14 |
| Pierce, Louis | 40 |
| Pilat, Silva | 34 |
| Pimey, Robt | 31 |
| Pinkney, Lew | 37 |
| Pitchford, Benj | 23 |
| Pollard, Charles | 44 |
| Pollard, Manuel | 14 |
| Pollard, May | 43 |
| Pon, George | 47 |
| Pope, Aaron | 15 |
| Pope, Alabama | 16 |
| Pope, Ann | 3 |
| Pope, Antony | 43 |
| Pope, Arthur | 43 |
| Pope, Bill | 2 |
| Pope, Dick | 15 |
| Pope, Eliza | 16 |
| Pope, Fanny | 15 |
| Pope, Francis | 15 |
| Pope, Frank | 15 |
| Pope, Genette | 16 |
| Pope, Harrison | 16 |
| Pope, Jas | 15 |
| Pope, Jeff | 46 |
| Pope, Lorra | 43 |
| Pope, Morton | 43 |
| Pope, Robert | 18 |
| Pope, Staring | 43 |
| Pope, Sukey | 18 |
| Pope, Woodson | 16 |
| Porter, Amelia | 44 |
| Porter, Isaac | 44 |
| Porter, Joe | 5 |
| Porter, John | 44 |
| Porter, Mingo | 44 |
| Porter, Pernelia | 44 |
| Posey, Joshua | 11 |
| Posey, Sarah | 32 |
| Pou, Mose | 38 |
| Powell, Ben | 12 |
| Powell, Squire | 38 |
| Prato, Harry | 2 |
| Pratt, Caroline | 40 |
| Pratt, Dick | 47 |
| Pratt, Lewis | 15 |
| Pratt, Martha | 15 |
| Pratt, Sam | 47 |
| Pratt, Thos | 39 |
| Pratt, Wash | 47 |
| Pratt, Wm | 15 |
| Pratte, Aggy | 40 |
| Pratte, Peters | 40 |
| Pratte, Seller | 40 |
| Pratte, Sue | 40 |
| Preffer, Samy | 43 |
| Presley, Ace | 38 |
| Presley, Amos | 38 |
| Presley, Armsted | 38 |
| Presley, Aron | 38 |
| Presley, Ben | 44 |
| Presley, Bill | 44 |
| Presley, Dick | 38 |
| Presley, Geo | 38 |
| Presley, Jacob | 38 |
| Presley, Jacob | 44 |
| Presley, John | 44 |
| Presley, Joshua | 44 |
| Presley, Lee | 38 |
| Presley, Lee | 44 |
| Presley, Richmond | 38 |
| Presley, Robert | 40 |
| Presley, Roy | 44 |
| Presley, Saml | 44 |
| Presley, Wm | 38 |
| Presly, Jane | 19 |
| Pressley, George | 14 |
| Pressley, Jane | 14 |
| Pressley, Thos | 14 |
| Pressly, Ike | 42 |
| Price, Catie | 32 |
| Price, Lucinda | 2 |
| Prince, Gracy | 16 |
| Proctor, James | 20 |
| Back to top of page | |
| R | |
| Name | Page Number |
| Randal, Jas | 43 |
| Randall, Ben | 31 |
| Randall, Caroline | 31 |
| Randall, Clarrissa | 31 |
| Randall, Thos | 31 |
| Randalls, Hanna | 31 |
| Randle, Addy | 33 |
| Randle, James | 3 |
| Randle, Laura | 33 |
| Rankin, Wells | 25 |
| Ray, Dave | 41 |
| Ray, Reason | 33 |
| Read, Stephen | 35 |
| Reed, James | 30 |
| Reese, Elias | 34 |
| Reese, Isaac | 5 |
| Reese, Jenter | 5 |
| Reese, John | 5 |
| Reese, Maria | 5 |
| Reese, Mary | 5 |
| Reese, Masie | 25 |
| Reese, Sylva | 23 |
| Reeves, Jane | 25 |
| Reeves, Wiley | 25 |
| Reid, Lewis | 35 |
| Reid, Sallie | 35 |
| Renon, Sarah | 47 |
| Rice, Armsted | 47 |
| Rice, Carter | 46 |
| Rice, Ed | 45 |
| Rice, Emeline | 47 |
| Rice, Emer | 18 |
| Rice, Henry | 16 |
| Rice, Hester | 26 |
| Rice, Soloman | 18 |
| Richards, Laura | 43 |
| Riddle, Ike | 46 |
| Ridgeway, America | 19 |
| Rieves, Julia | 24 |
| Rieves, Mary | 24 |
| Rieves, Nancy | 24 |
| Rieves, Rose | 24 |
| Roberskey, Chadric | 28 |
| Roberskey, Dick | 28 |
| Roberskey, Mandison | 28 |
| Roberson, Keith | 36 |
| Roberts, Jacob | 9 |
| Robins, Lucy | 10 |
| Robinson, Adam | 14 |
| Robinson, Ben | 6 |
| Robinson, Berry | 44 |
| Robinson, Feeby | 14 |
| Robinson, Hannah | 14 |
| Robinson, Harriet | 14 |
| Robinson, Henry | 40 |
| Robinson, Henry | 47 |
| Robinson, Jessee | 14 |
| Robinson, Louis | 40 |
| Robinson, Milly | 14 |
| Robinson, Miner | 14 |
| Robinson, Nathan | 14 |
| Robinson, Newman | 2 |
| Robinson, Sarah | 14 |
| Robinson, Sharper | 14 |
| Robinson, Silas | 14 |
| Robinson, Wm | 14 |
| Rodes, Hanojeton? | 3 |
| Rodgers, Alick & Sarah | 9 |
| Rodgers, Bargo Ann | 40 |
| Rodgers, Cezear | 40 |
| Rodgers, Daniel | 40 |
| Rodgers, Dick | 9 |
| Rodgers, Randel | 40 |
| Rolls, Charles | 26 |
| Roper, Francis | 34 |
| Roper, Jacob | 34 |
| Rose, Caroline | 12 |
| Rose, Chany | 39 |
| Rose, Jessie | 32 |
| Rose, Len | 32 |
| Rose, Mose | 32 |
| Rose, Moses | 32 |
| Rose, Saml | 13 |
| Rose, Sandy | 32 |
| Ross, Andrea | 23 |
| Ross, Mary | 10 |
| Roundtree, Ann | 4 |
| Roundtree, Edy | 33 |
| Roundtree, Henry | 4 |
| Roundtree, Henry | 34 |
| Roundtree, Sal | 4 |
| Roundtree, Sal | 4 |
| Rountree, Mary | 17 |
| Rowe, Frances | 18 |
| Rowe, James | 40 |
| Rowe, Lundy | 26 |
| Roy, Caroline | 9 |
| Roy, Jcum | 28 |
| Roy, Wanda | 43 |
| Ruan?, Ely | 39 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.