Compiled by Kim Roper
| L | |
| Name | Page Number |
| Lace, Nancy | 30 |
| Lamar, Adaline | 26 |
| Lamar, Alex | 23 |
| Lamar, Benson | 45 |
| Lamar, Cater | 21 |
| Lamar, Cuff | 31 |
| Lamar, Eli | 41 |
| Lamar, Eliza | 26 |
| Lamar, Harriet | 19 |
| Lamar, Isaac | 31 |
| Lamar, Jacob | 45 |
| Lamar, Jas | 7 |
| Lamar, Jas | 7 |
| Lamar, John | 31 |
| Lamar, Narthenia | 29 |
| Lamar, Nero | 29 |
| Lamar, Randal | 32 |
| Lamar, Thos | 7 |
| Lamar, Victoria | 31 |
| Lamar, Wash | 7 |
| Lane, Sally | 32 |
| Langford, Seaborn | 37 |
| Lanier, ----k? | 22 |
| Lanier, Albert | 22 |
| Lanier, Albert | 29 |
| Lanier, Allick | 31 |
| Lanier, B C | 22 |
| Lanier, Burrel | 22 |
| Lanier, D C | 22 |
| Lanier, Daniel | 21 |
| Lanier, Danl | 22 |
| Lanier, Dulcan | 22 |
| Lanier, Ellick | 33 |
| Lanier, Frank | 22 |
| Lanier, George | 22 |
| Lanier, Harry | 21 |
| Lanier, Harry | 22 |
| Lanier, Henry G | 22 |
| Lanier, Hilliard | 7 |
| Lanier, Jack | 1 |
| Lanier, Jack | 22 |
| Lanier, James | 22 |
| Lanier, Jas | 1 |
| Lanier, Jesse | 22 |
| Lanier, John | 22 |
| Lanier, John H | 22 |
| Lanier, John H | 22 |
| Lanier, Joseph | 33 |
| Lanier, Keer? | 22 |
| Lanier, Mary | 22 |
| Lanier, Milly | 22 |
| Lanier, Parals | 22 |
| Lanier, Phebe | 19 |
| Lanier, Prince | 7 |
| Lanier, Robt | 22 |
| Lanier, Sylvia | 22 |
| Lanier, Thos | 22 |
| Lanier, Wash | 22 |
| Lanier, Will | 33 |
| Lankford, Nathan | 10 |
| Larleton, Charlotte | 19 |
| Larleton, Lucy & Harriet | 19 |
| Lary, Frank | 23 |
| Lasiter, Amy | 29 |
| Lasiter, Anthony | 29 |
| Lasiter, Jones | 29 |
| Lassiter, Randal | 19 |
| Lassiter, William | 22 |
| Laster, Amy | 29 |
| Laster***, Mary Ann | 35 |
| Laughter, Julia | 42 |
| Law, Ephram | 22 |
| Lawbene, Catoe | 13 |
| Lawthridg, S M | 46 |
| Leak, Henry | 9 |
| Leak, Richard | 10 |
| Leary, James | 24 |
| Lee, Dudley | 38 |
| Lee, John | 31 |
| Lees, Buck | 30 |
| Lewis, Reuben | 18 |
| Lightfoot, Geo | 12 |
| Lightfoot, Mariah | 12 |
| Lightfoot, Sarah | 12 |
| Lightford, John | 9 |
| Lightford, Pope | 9 |
| Limberick, Berry | 11 |
| Limbrio, Charlotte | 31 |
| Livingston, ?outel | 8 |
| Livingston, Dick | 30 |
| Livingston, Ellen | 8 |
| Livingston, Isaac | 47 |
| Livingston, Jack | 8 |
| Livingston, Rebecca | 8 |
| Livingston, Robt | 8 |
| Livingston, Saml | 40 |
| Long, Allen | 14 |
| Long, Allen | 24 |
| Long, Andrew | 23 |
| Long, Daniel | 6 |
| Long, Elvina | 24 |
| Long, George | 2 |
| Long, Horner | 23 |
| Long, Joseph | 24 |
| Long, Julia Ann | 14 |
| Long, Lousa | 39 |
| Long, Manay | 39 |
| Long, Matha | 14 |
| Long, Milly | 24 |
| Long, Peter | 23 |
| Long, Robt | 14 |
| Long, Saml | 13 |
| Love, Aron | 21 |
| Love, Benton | 21 |
| Love, Nelson | 21 |
| Love, Richman | 33 |
| Lucas, Charles | 9 |
| Lucas, Ezekiel B | 30 |
| Lucas, Mary | 26 |
| Lynch, Sarah | 19 |
| Back to top of page | |
| M | |
| Name | Page Number |
| M-------?, Nancy | 39 |
| M---u?, Redick | 33 |
| Mack, Tina | 32 |
| Macon, Tommy | 4 |
| Malone, Hannah | 16 |
| Maning, Columbus | 40 |
| Maning, Henderson | 40 |
| Maning, Henry | 40 |
| Maning, Hester | 40 |
| Maning, Rich | 40 |
| Maning, Talbert | 40 |
| Marks, Jane | 9 |
| Mason, Sarah | 25 |
| Mason, Susan | 12 |
| Mason, Tysu | 12 |
| Mason, Violet | 9 |
| Massengale, Mariah | 19 |
| Massengale, Mose | 19 |
| Mathew, Amus | 40 |
| Mattey, Mark | 35 |
| Mc?eher, James | 23 |
| McBryne, Dan | 39 |
| McC****, Hugh | 11 |
| McCalister, Anderson | 33 |
| McCary, Alfred | 11 |
| McClamerz, John | 19 |
| McConega, Henry | 12 |
| McCormick, Juda | 13 |
| McDonald, Ishmall | 32 |
| McGee, Henry | 33 |
| McGram, King | 3 |
| McGram, Martha | 3 |
| McKeithen, Blane | 34 |
| McKeithen, Charlie | 34 |
| McKeithen, Crawford | 34 |
| McKeithen, Frank | 26 |
| McKeithen, Leah | 26 |
| McKethen, James | 3 |
| McKiethen, Jack | 23 |
| McKithen, Dick | 14 |
| McKithen, Eliser | 14 |
| McKithen, Ellen | 14 |
| McKithen, Lemar | 14 |
| McKithen, Mitchel | 14 |
| McKithen, Patrick | 14 |
| McKithen, Ted | 14 |
| McLakee, Harriett | 47 |
| McNeal, Tobin | 27 |
| McNeel, Wm | 1 |
| McQueen, Anderson | 12 |
| McQueen, Anderson | 27 |
| McQueen, Cary | 27 |
| McQueen, Gracy | 36 |
| McWilliams, Charles | 9 |
| McWilliams, Hampton | 9 |
| McWilliams, Jack | 9 |
| McWilliams, Mary | 40 |
| McWilliams, Milly | 15 |
| McWilliams, Milly | 15 |
| McWilliams, Note | 37 |
| McWlliams, Milly | 43 |
| Mecay, Fanny | 12 |
| Merrett, Liewega | 8 |
| Merritt, Charlotte | 15 |
| Merritt, Rich | 15 |
| Miles, Richard | 1 |
| Miliner, Hannah | 35 |
| Miller, Harriett | 17 |
| Miller, James | 19 |
| Mims, Geo | 21 |
| Mims, Laura | 2 |
| Mims, Mathew | 46 |
| Mims, Patsey | 6 |
| Mims, Rachel | 2 |
| Mims, William | 21 |
| Mims, Zack | 12 |
| Minter, Handy | 34 |
| Mires, Paul | 37 |
| Mitcheal, Jacob | 27 |
| Mitchel, Daniel | 3 |
| Mixen, Elick | 30 |
| Mock, John | 20 |
| Moncrief, Barbara | 34 |
| Moncrief, Hannah | 40 |
| Moncrief, Lucy | 34 |
| Monee, Martha | 35 |
| Monir, Jackson | 35 |
| Montgomery, Adaline | 18 |
| Montgomery, Andrew | 37 |
| Montgomery, Andy | 37 |
| Montgomery, Benj | 18 |
| Montgomery, Burrill | 6 |
| Montgomery, Clark | 6 |
| Montgomery, Frank | 37 |
| Montgomery, Harry | 37 |
| Montgomery, Henrietta | 37 |
| Montgomery, Jane | 6 |
| Montgomery, Jas | 6 |
| Montgomery, Laura | 18 |
| Montgomery, Lisbon | 37 |
| Montgomery, Lisbon | 37 |
| Montgomery, Lucy | 18 |
| Montgomery, Martha | 37 |
| Montgomery, Nancy | 18 |
| Montgomery, Ned | 3 |
| Montgomery, Pinkey | 37 |
| Montgomery, Robt | 18 |
| Montgomery, Tom | 37 |
| Montgomery, Vina | 18 |
| Montgomery, Volentine | 37 |
| Montgomery, Wm | 3 |
| Moodie, Harriet | 34 |
| Moon, Tobe | 16 |
| Moore, Henretta | 10 |
| Mop, Mary J | 31 |
| Morgan, Ellen | 46 |
| Morgan, Patrick | 46 |
| Morgan, Phill | 46 |
| Morgan, Prince | 46 |
| Morgan, Redmond | 46 |
| Morris, Noah | 46 |
| Morten, Wash | 16 |
| Mortin, Charita | 31 |
| Mortin, Dixon | 31 |
| Mortin, Dofs | 31 |
| Mortin, Leanna | 31 |
| Morton, Alfred | 1 |
| Morton, Cesar | 36 |
| Morton, Francis | 16 |
| Mose, Saml | 32 |
| Moses, Boipsen | 27 |
| Moss, Alfred | 29 |
| Moten, Garret | 43 |
| Moten, John | 21 |
| Motley, Betsey | 31 |
| Motley, Columbus | 4 |
| Motley, Henry | 5 |
| Motley, Henry | 12 |
| Motley, Henry | 31 |
| Motley, Isac | 22 |
| Motley, Isom | 38 |
| Motley, Juda | 9 |
| Motley, Lewis | 38 |
| Motley, Louisa | 31 |
| Motley, Lucinda | 9 |
| Motley, Lucy | 9 |
| Motley, Mink | 31 |
| Motley, Rose | 9 |
| Motley, Sanders | 4 |
| Motley, Silva | 31 |
| Motley, Stephen | 38 |
| Motley, Terry | 38 |
| Motley, Tysu | 38 |
| Motley Jr, Susan | 29 |
| Motley Sg, Susan | 29 |
| Murph, Charles | 39 |
| Myers, Prince | 36 |
| Myers, Saulesberry | 36 |
| Mylesworth, Eliza | 1 |
| Myres, Benj | 16 |
| Myres, Harriett | 16 |
| Myres, John | 16 |
| Myres, Rebecca | 16 |
| Myres, Sally | 16 |
| Myrick, Henry | 10 |
| Back to top of page | |
| N | |
| Name | Page Number |
| Nathan, J | 47 |
| Nelson, Henry | 15 |
| Nelson, Mary | 34 |
| Nixon, Harriet | 29 |
| Nixon, James | 27 |
| Norris, Margret | 19 |
| Norris, Ned | 9 |
| Norris, Phillis | 10 |
| Northington, Lundy | 42 |
| Northington, Martha | 6 |
| Northington, Peter | 1 |
| Northington, Polly | 15 |
| Nunn, Aaarch | 1 |
| Nunn, Aggy | 29 |
| Nunn, Alford | 22 |
| Nunn, Alford | 26 |
| Nunn, Ben | 38 |
| Nunn, Booker | 7 |
| Nunn, Cale | 1 |
| Nunn, Caroline | 16 |
| Nunn, Charity | 7 |
| Nunn, David | 1 |
| Nunn, David | 22 |
| Nunn, Duncan | 1 |
| Nunn, Emma | 17 |
| Nunn, Emmer | 36 |
| Nunn, Geo | 7 |
| Nunn, George | 19 |
| Nunn, Green | 1 |
| Nunn, Handy | 1 |
| Nunn, Hariette | 40 |
| Nunn, Jacob | 1 |
| Nunn, Jeff | 41 |
| Nunn, Jno | 4 |
| Nunn, Jsane | 1 |
| Nunn, Manerva | 41 |
| Nunn, Mary | 7 |
| Nunn, Mary | 29 |
| Nunn, Mat | 41 |
| Nunn, Morren | 1 |
| Nunn, Owen | 11 |
| Nunn, Pat | 4 |
| Nunn, Peter | 19 |
| Nunn, Rollz | 19 |
| Nunn, Rose | 31 |
| Nunn, Sam | 7 |
| Nunn, Sarah | 41 |
| Nunn, Sol | 1 |
| Nunn, Sucky | 41 |
| Nunn, Taylor | 7 |
| Nunn, Viny | 1 |
| Nunn, Wilber | 7 |
| Back to top of page | |
| O | |
| Name | Page Number |
| O'Bannon, Jane | 45 |
| Oaen, Miles | 12 |
| Oaen, Sam | 12 |
| Oats, Monday | 12 |
| Obannore, Cassy | 8 |
| Oden, Fannie | 2 |
| Oden, James | 29 |
| Ormesby, Mooning | 8 |
| Ornesby, George | 47 |
| Osborne, Delila | 4 |
| Overstrate, Simon | 38 |
| Overstreete, Charles | 29 |
| Overstreete, Nathan | 29 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.