Compiled by Kim Roper
| D | |
| Name | Page Number |
| Dasinks, Hannah | 32 |
| Davidson, Frank | 34 |
| Davis, Clarrisa | 31 |
| Davis, Drucilla | 35 |
| Davis, Fannie | 33 |
| Davis, Fed | 1 |
| Davis, Harriet | 21 |
| Davis, Jane | 18 |
| Davis, Joe | 41 |
| Davis, Joe | 41 |
| Davis, Lucy | 11 |
| Davis, Mary | 1 |
| Davis, Matilda | 21 |
| Davis, Milly | 21 |
| Davis, Moses | 21 |
| Davis, Rayford | 1 |
| Davis, Thos | 1 |
| Davis, Wesley | 21 |
| Debardelaban, George | 34 |
| Debardelaben, Sarah | 20 |
| Debardeleban, Lucky | 29 |
| Debardeleben, Anderson | 29 |
| Debardeleben, Fannie | 8 |
| Debardeleben, Henrietta | 23 |
| Debardeleben, Henry | 36 |
| Debardeleben, Isaac | 8 |
| Debardeleben, Isac | 23 |
| Debardeleben, Jeff | 35 |
| Debardeleben, Josh | 38 |
| Debardeleben, Lucy | 29 |
| Debardeleben, Susannah | 10 |
| Debardeleben, Wesley | 25 |
| Debardeleben, Wm | 25 |
| Debon, Richard | 47 |
| Debon, Sam | 47 |
| Debose, Allen | 32 |
| Dejarette, Robbin | 21 |
| Dejarnerette, Thos | 40 |
| Dejarnett, Calip | 36 |
| Dejarnett, Feeby | 8 |
| Dejarnett, Henry | 35 |
| Dejarnett, Kitty | 36 |
| Dejarnett, Lun | 8 |
| Dejarnett, Susan | 6 |
| Dejarnette, Alick | 21 |
| Dejarnette, Harriette | 46 |
| Dejarnette, Henry | 21 |
| Dejarnette, Hooper | 1 |
| Dejarnette, Lucinda | 1 |
| Dejarnette, Nancy | 39 |
| Dejarrette, Stephen | 16 |
| Dennis, Nancy | 2 |
| Dennis, Samuel | 3 |
| Derammus, Allen | 1 |
| Derammus, David | 38 |
| Derammus, Henry | 38 |
| Derammus, Lila | 1 |
| Derammus, Louisa | 38 |
| Deramus, Abb | 4 |
| Deramus, Alfred | 34 |
| Deramus, Amanda | 7 |
| Deramus, Amanda | 12 |
| Deramus, Elisha | 7 |
| Deramus, Geo | 9 |
| Deramus, Marilde | 7 |
| Deramus, Samson | 21 |
| Deramus, Sonah | 12 |
| Deramus, Soney | 12 |
| Deramus, Wm | 7 |
| Dick, Jane | 19 |
| Dickinson, Easter | 35 |
| Dillard, Tony | 8 |
| Dixon, Jerry | 21 |
| Dixon, Jesse | 22 |
| Dobbins, Morento | 12 |
| Dogan, Ed | 2 |
| Dosier, Lunthia | 15 |
| Doss, Susan | 5 |
| Doster, Adeline | 45 |
| Doster, Amanda | 45 |
| Doster, Booker | 46 |
| Doster, Daniel | 45 |
| Doster, Green | 45 |
| Doster, Harriet | 45 |
| Doster, Isaac | 45 |
| Doster, Jane | 45 |
| Doster, Melinda | 45 |
| Doster, Peter | 45 |
| Doster, Philip | 45 |
| Doster, Richmond | 45 |
| Doug, William | 3 |
| Douglas, Benj | 46 |
| Downes, Wm | 2 |
| Driscal, Abram | 35 |
| Driscal, Alfred | 35 |
| Driscal, Betsy | 35 |
| Driscal, James | 35 |
| Driscal, Moses | 35 |
| Driskel, Sallie | 23 |
| Dubois, King | 15 |
| Dubose, Betty | 33 |
| Dubose, Bety | 38 |
| Dubose, Charles | 2 |
| Dubose, Elizabeth | 22 |
| Dubose, Morgan | 18 |
| Dubose, Nancy | 15 |
| Dubose, Rhoda | 16 |
| Dubose, Th | 18 |
| Dudley, Hugh | 43 |
| Dudley, Jerry | 28 |
| Due, Dick | 9 |
| Duncan, Chris | 5 |
| Duncan, Elisha | 40 |
| Duncan, Jack | 6 |
| Duncan, John | 23 |
| Duncan, Mike | 6 |
| Duncan, Peter | 5 |
| Duncan, Peter | 13 |
| Duncan, Saml | 3 |
| Dungem, Sarah | 23 |
| Dunklin, Francis | 30 |
| Dunklin, James | 30 |
| Dunklin, Milford | 35 |
| Dunklin, Pup | 30 |
| Dunklin, Robert | 30 |
| Dunn, Adline | 5 |
| Dunn, Jas | 5 |
| Dunn, Lee W | 5 |
| Dunn, Martha | 5 |
| Duramas, Lucy | 41 |
| Durcee, Solomon | 40 |
| Durden, Eliza | 21 |
| Durden, Ferby | 18 |
| Durden, Henry | 18 |
| Durden, Jenny | 15 |
| Durden, Lucy | 36 |
| Durden, Luis | 15 |
| Durden, Monroe | 32 |
| Durden, Phebe | 40 |
| Durden, Susan | 32 |
| Durden***, B | 29 |
| Duskin, Mary | 39 |
| Back to top of page | |
| E | |
| Name | Page Number |
| Edmons, Joseph | 33 |
| Edwards, Charlot | 29 |
| Edwards, Feoo | 6 |
| Edwards, Patsey | 8 |
| Ellie, Peters | 47 |
| Ellis, Fayett | 8 |
| Ellis, Ishum | 10 |
| Elmore, Avana | 39 |
| Elmore, Clarrissa | 19 |
| Elmore, David | 25 |
| Elmore, Gibbs | 25 |
| Elmore, Giles | 19 |
| Elmore, Partick | 19 |
| Elmore, Peter | 13 |
| Elmore, President | 19 |
| Elmore, Susan | 25 |
| Enslew, Joe | 2 |
| Epson, Frank | 31 |
| Evbenson, Mary | 1 |
| Back to top of page | |
| F | |
| Name | Page Number |
| Fairfax, Antony | 32 |
| Farley, Charles | 2 |
| Faulkner, Fanny | 34 |
| Faulkner, George | 34 |
| Faulkner, Melipa & Camilla | 34 |
| Fay, Adline | 3 |
| Fay, Buck | 14 |
| Fay, Dunk | 39 |
| Fay, Hanah | 3 |
| Fay, Jack | 6 |
| Fhitz, Silva | 13 |
| Fhitzpatrick, Dop | 13 |
| Fhitzpatrick, E | 13 |
| Fhitzpatrick, Mley | 13 |
| Fitch, Joe | 37 |
| Fitpatrick, Chany | 13 |
| Fitzpatrick, Austin | 13 |
| Fitzpatrick, Booker | 13 |
| Fitzpatrick, Edward | 19 |
| Fitzpatrick, Jacob | 13 |
| Fitzpatrick, Jerry | 13 |
| Fitzpatrick, John | 23 |
| Fitzpatrick, Joshua | 13 |
| Fitzpatrick, Mariah | 23 |
| Fitzpatrick, Martha | 23 |
| Fitzpatrick, Neal | 13 |
| Fitzpatrick, Willis | 13 |
| Floyd, Malinda | 6 |
| Fongworth, Ned | 13 |
| Foshee, Henry | 2 |
| Fox, Richard | 37 |
| Fralic, Vina | 2 |
| Fralick, Nancy | 16 |
| Freedman, Jane | 24 |
| Freedman, Wm | 32 |
| Frith, Alford | 40 |
| Frith, Alfred | 18 |
| Frith, Charrity | 46 |
| Frith, E | 18 |
| Frith, Ennol | 16 |
| Frith, Harry | 16 |
| Frith, Henry | 16 |
| Frith, I | 18 |
| Frith, Isaac | 36 |
| Frith, Jack | 18 |
| Frith, Jacob | 35 |
| Frith, John | 18 |
| Frith, Julia | 16 |
| Frith, Martha | 18 |
| Frith, Net | 18 |
| Frith, Rhoda | 16 |
| Frith, Sam | 18 |
| Frith, Sandy | 16 |
| Fritzman, Charles | 9 |
| Fyhe?, Jas | 41 |
| Back to top of page | |
| G | |
| Name | Page Number |
| Gaines, Henry | 23 |
| Gaines, Sallie | 2 |
| Garder, Granville | 40 |
| Gardner, Charlie | 18 |
| Gardner, Dick | 15 |
| Gardner, Essex | 22 |
| Gardner, Isham | 25 |
| Gardner, James | 16 |
| Gardner, Lewis | 16 |
| Geo, Lewis M | 35 |
| Gibbons, Charles | 8 |
| Gibbons, Perry | 46 |
| Gigger, Allen | 35 |
| Gigger, George | 35 |
| Gigger, Henry | 35 |
| Gigger, Isham | 35 |
| Gigger, Stephney | 35 |
| Gilmen, Soloman | 27 |
| Gisendaner, Cuff | 34 |
| Gisendannen, May | 38 |
| Glass, Wes | 47 |
| Glasscock, Niley | 23 |
| Glenn, Alford | 14 |
| Glenn, Henry | 13 |
| Goldstrait, Meshack | 35 |
| Golesby, Hilliard | 35 |
| Golsen, Eliza | 6 |
| Golson, Aaron | 38 |
| Golson, Adline | 8 |
| Golson, Anthony | 38 |
| Golson, Caroline | 38 |
| Golson, Dinah | 1 |
| Golson, Ellick | 1 |
| Golson, Ellick | 11 |
| Golson, Elsie | 21 |
| Golson, Geo | 1 |
| Golson, Jack | 9 |
| Golson, Jas | 46 |
| Golson, Jno | 1 |
| Golson, Laura | 42 |
| Golson, Lucy | 19 |
| Golson, Lundy | 26 |
| Golson, Martha | 10 |
| Golson, Mary | 47 |
| Golson, Nancy | 46 |
| Golson, Neil | 9 |
| Golson, Robt | 1 |
| Golson, Robt | 38 |
| Golson, Ruhand | 38 |
| Golson, Saml | 38 |
| Golson, Silva | 38 |
| Gonce, Tom | 27 |
| Goodgame, Jack | 36 |
| Goodon, Morris | 16 |
| Goodson, Burrel | 3 |
| Goodson, Caroline | 6 |
| Goodson, Isaac | 32 |
| Goodson, Louisa | 15 |
| Goodson, Mary | 34 |
| Goodson, Phil | 34 |
| Goodson, Thomas | 34 |
| Goodwin, Allen | 35 |
| Goodwin, Jack | 38 |
| Goodwin, July | 43 |
| Goodwin, Robt | 15 |
| Goodwin, Robt | 23 |
| Goodwin, Samuel | 3 |
| Goodwin, Sawney | 23 |
| Gordan, Isaac | 35 |
| Graham, Ca | 39 |
| Graham, Charles | 39 |
| Graham, Diana | 43 |
| Graham, Ed | 8 |
| Graham, Henry | 39 |
| Graham, Isadore | 19 |
| Graham, James | 18 |
| Graham, James | 40 |
| Graham, Joe | 18 |
| Graham, Joe | 39 |
| Graham, Joe | 40 |
| Graham, John | 47 |
| Graham, Nelson | 42 |
| Graham, Peter | 4 |
| Graham, Richard | 39 |
| Graham, Silvy | 39 |
| Grain, Ester | 43 |
| Graves, George | 29 |
| Graves, Green? | 24 |
| Graves, Jerry | 10 |
| Graves, Starling | 31 |
| Green, Delila | 12 |
| Green, Dudly | 47 |
| Green, Henry | 37 |
| Greene, Fannie | 29 |
| Greene, John | 20 |
| Grider, Abraham | 13 |
| Grider, Robt | 25 |
| Grider, Stephen | 25 |
| Griffin, Sarah | 29 |
| Griforn, Catherine | 6 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.