Compiled by Kim Roper
| First Name Only | |
| Name | Page Number |
| Amelia | 37 |
| Atwood | 37 |
| Betsy | 34 |
| Billy | 37 |
| Brown | 34 |
| Cafries | 37 |
| Cats | 34 |
| David | 34 |
| Dillie | 37 |
| Ellen | 42 |
| Frances | 42 |
| Frank | 37 |
| Frona | 37 |
| Jim | 37 |
| Kitty | 37 |
| Louis | 37 |
| Louisa | 37 |
| Margaret | 42 |
| Milvira | 34 |
| Neal | 37 |
| Perry | 37 |
| Peter | 34 |
| Reeves | 37 |
| Rhoda | 37 |
| Roxy | 37 |
| Soloman | 3 |
| Solomon | 37 |
| William | 37 |
| Back to top of page | |
| Unreadable Names | |
| Name | Page Number |
| -------?, Charles | 34 |
| --ver?, Laura | 31 |
| Back to top of page | |
| A | |
| Name | Page Number |
| A, Emanuel | 25 |
| Abrams, Benj | 46 |
| Acklin, Nat | 41 |
| Adain***, Wm | 29 |
| Adams, Abraham | 9 |
| Adams, Cate | 9 |
| Adams, Lee | 10 |
| Adams, Tom | 27 |
| Adier, Suck | 21 |
| Adkerson, John | 30 |
| Adkinson, Henry | 34 |
| Alexander, Anna | 42 |
| Alexander, Jack | 2 |
| Alexander, Jane | 45 |
| Alexander, Jesse | 19 |
| Alexander, Milly | 17 |
| Alexander, Patience | 17 |
| Alexander***, J L | 8 |
| Allen, John | 26 |
| Allen, Lez | 13 |
| Allen, Martha | 13 |
| Anderson, Frank | 26 |
| Anderson, Jane | 9 |
| Andrews, Gilbert | 31 |
| Andrews, Lena | 31 |
| Andrews, Robt | 31 |
| Andrews, Vina | 31 |
| April, March | 32 |
| Ashes, Willis | 25 |
| Atwood, Charles | 47 |
| Avery, Fayette | 21 |
| Avery, Henry | 23 |
| Back to top of page | |
| B | |
| Name | Page Number |
| Baettie, Lweya | 15 |
| Baker, Bill | 12 |
| Baker, Chas | 2 |
| Baker, Emily | 10 |
| Baker, James | 26 |
| Baker, Jas | 12 |
| Baker, John | 10 |
| Baker, Marie | 34 |
| Baker, Morten | 12 |
| Baker, Solomon | 2 |
| Baker, Taylor | 26 |
| Baker, Vina | 12 |
| Barnett, Kiser | 36 |
| Barrer, Allick | 29 |
| Barrer, Ellen | 29 |
| Barrer, Jane | 29 |
| Barton, Charles | 27 |
| Bates, Adam | 21 |
| Bates, Hanna | 29 |
| Bates, Liyt? | 27 |
| Batie, Amelia | 8 |
| Batie, Peter | 46 |
| Battie, Nancy | 8 |
| Baty, Henry | 47 |
| Beaman, John | 16 |
| Beasly, Andrew | 26 |
| Beattie, Randal | 42 |
| Beavers, Hudson | 40 |
| Beavers, Wm | 40 |
| Benson, Asberry | 15 |
| Benson, Flora | 11 |
| Benson, Sam | 11 |
| Benson, Will | 26 |
| Beusoir, George | 11 |
| Bibb, Anna | 26 |
| Bibb, Davy | 25 |
| Bibb, Gilbert | 24 |
| Bibb, Henry | 26 |
| Bibb, John | 25 |
| Bibb, Lee | 25 |
| Bibb, Nancy | 14 |
| Bick, Robt | 33 |
| Billingsley, James | 3 |
| Billingsley, Thos | 1 |
| Bishop, John | 25 |
| Blakey, Susan | 41 |
| Blassengim, Wiley | 13 |
| Blassengim, Willis | 13 |
| Bongo, Facob | 19 |
| Booke, George | 19 |
| Booth, Aaron | 47 |
| Booth, Ann | 6 |
| Booth, Daniel | 6 |
| Booth, Eli | 6 |
| Booth, Eliza | 6 |
| Booth, John | 6 |
| Booth, Nathan | 6 |
| Booth, Robt | 10 |
| Boothe, Benj | 2 |
| Boothe, Peggy | 10 |
| Boyakins, Sam | 12 |
| Boyd, Alex | 10 |
| Boyd, Josh | 12 |
| Boyd, Lawrence | 10 |
| Boyd, Moses | 43 |
| Boyd, Nathan | 12 |
| Boyd, Reuben | 23 |
| Bozeman, Mariah | 31 |
| Bradford, Shade | 27 |
| Bragg, Andrew | 16 |
| Brantley, John | 23 |
| Brantley, Simon | 23 |
| Brazer, Patsy | 38 |
| Brazer, Sely | 38 |
| Brewer, Harupton | 2 |
| Brown, Ann | 32 |
| Brown, Betsy | 15 |
| Brown, Candice | 12 |
| Brown, Carroline | 26 |
| Brown, Cindarella | 12 |
| Brown, Cloey | 26 |
| Brown, Easter | 2 |
| Brown, Eliza | 6 |
| Brown, Jack | 6 |
| Brown, Melipa | 34 |
| Brown, Richard | 12 |
| Bud, Alford | 3 |
| Bud, Jas | 4 |
| Bugg, Angeline | 10 |
| Bugg, Emanuel | 10 |
| Bugg, Raborn | 13 |
| Bugg, Rache | 14 |
| Bullocks, Mary | 37 |
| Burnes, Mary | 3 |
| Burns, Anna | 22 |
| Burns, Henry | 22 |
| Burns, Levy | 22 |
| Burns, Nancy | 23 |
| Burt, Antonette | 15 |
| Burt, Charlotte | 32 |
| Burt, Clary | 39 |
| Burt, Isaac | 2 |
| Burt, James | 2 |
| Burt, Jesse | 2 |
| Burt, Joham | 47 |
| Burt, Vic | 47 |
| Burt, Wallace | 2 |
| Butler, Viny | 27 |
| Byers, Robert | 27 |
| Back to top of page | |
| C | |
| Name | Page Number |
| Caffry, Henderson | 34 |
| Cain, Arch | 29 |
| Cain, Eliza | 10 |
| Cain, Ellen | 11 |
| Cain, Fanny | 12 |
| Cain, Henry | 11 |
| Cain, Lewis | 12 |
| Cain, Ralph | 27 |
| Cain, Robt | 12 |
| Cain Sr, John | 31 |
| Calhoun, Rachel | 3 |
| Calhoun, Susan | 3 |
| Caloway, Dennis | 12 |
| Cameron, Frank | 15 |
| Cameron, Suzanna | 18 |
| Campbell, Daniel | 11 |
| Campbell, James | 11 |
| Campbell, Manda | 13 |
| Campbell, Rose | 11 |
| Cane, Nancy | 9 |
| Cane, Scrap | 9 |
| Cardwell, Eliza | 27 |
| Carew, Danl | 36 |
| Carew, Francis | 36 |
| Carew, Harriett | 1 |
| Carew, Jas | 36 |
| Carrol, Dick | 27 |
| Carter, Henry | 37 |
| Carter, James | 47 |
| Carter, Joe | 37 |
| Carter, Malinda | 6 |
| Carter, Mary | 28 |
| Carver, Liddy | 31 |
| Carver, Robt | 36 |
| Carver, Viney | 9 |
| Cassiday, Lucy | 47 |
| Caver, Alex | 38 |
| Caver, Eli | 9 |
| Caver, Flora | 22 |
| Caver, James | 19 |
| Caver, Jessee | 19 |
| Caver, John | 22 |
| Caver, Neil | 9 |
| Caver, Peter | 31 |
| Caver, Rachel | 35 |
| Caver, Susan | 19 |
| Caver, Thine? | 38 |
| Caver, Thos | 22 |
| Caver, Wash | 19 |
| Ceaver, Fon | 21 |
| Chambliss, Gabril | 46 |
| Chappel, Cain | 4 |
| Chappel, Cesor | 4 |
| Cheek, Abbertine | 8 |
| Christian, Wilson | 10 |
| Clark, Charles | 4 |
| Clark, Jas | 4 |
| Clark, Jns | 4 |
| Clark, Martha | 5 |
| Clark, Milly | 33 |
| Clark, Peter | 4 |
| Clark, Thos | 4 |
| Clark, Vina | 33 |
| Clay, Abe | 30 |
| Clay, Adam | 30 |
| Clay, Alfred | 30 |
| Clay, Doc | 30 |
| Clay, Ella | 30 |
| Clay, Ella | 30 |
| Clay, George | 30 |
| Clay, George | 30 |
| Clay, Henry | 30 |
| Clay, Jacob | 30 |
| Clay, Jacob | 30 |
| Clay, John | 30 |
| Clay, John | 30 |
| Clay, Kent | 30 |
| Clay, Lucinda | 30 |
| Clay, Mariah | 30 |
| Clay, Nat | 35 |
| Clay, Noah | 30 |
| Clay, Peter | 30 |
| Clay, Silva | 30 |
| Clay, Tommy | 43 |
| Clay, Wash | 30 |
| Clepper, Dennis | 14 |
| Clepper, Lewis | 15 |
| Clepper, Mitchel | 14 |
| Clepper, Thos | 23 |
| Coates, Sinc | 32 |
| Colbert, Jim | 32 |
| Coleman, Aaron | 2 |
| Coleman, Adam | 17 |
| Coleman, Charles | 43 |
| Coleman, Cherry | 18 |
| Coleman, Frances | 18 |
| Coleman, Frank | 34 |
| Coleman, Hannah | 42 |
| Coleman, Jake | 43 |
| Coleman, Jim | 17 |
| Coleman, Mariah | 2 |
| Coleman, Rachel | 40 |
| Coleman, Rory | 12 |
| Coleman, Stephen | 12 |
| Coleman, Stephen | 46 |
| Collins, Frances | 2 |
| Collins, Milly | 2 |
| Colman, Wrink | 47 |
| Con, James | 47 |
| Cook, Daniel | 27 |
| Cooper, Burt | 13 |
| Cooper, Dilsey | 27 |
| Cooper, Emily | 27 |
| Cooper, Fanny | 27 |
| Cooper, George | 27 |
| Cooper, Henry | 32 |
| Cooper, Robt | 32 |
| Cooper, Robt | 43 |
| Cooper, Rueben | 13 |
| Cormmel, Anthony | 4 |
| Cormmel, Jas | 4 |
| Corole, Sirus | 2 |
| Cotton, Nathan | 14 |
| Cox, Charley | 43 |
| Cox, Ned | 43 |
| Cox, Nelson | 31 |
| Cox, Rose | 43 |
| Coy, Fannie | 11 |
| Cracheron, Soney | 12 |
| Craton, Sam | 27 |
| Crawford, Gilbert | 36 |
| Crawford, Robt | 1 |
| Crenshaw, George | 27 |
| Crenshaw, John | 27 |
| Crenshaw, Stephen | 27 |
| Crenshaw, Thos | 9 |
| Cristian, Jas | 43 |
| Cumming, Robt | 9 |
| Cunady, Joe | 6 |
| Curry, Frank | 29 |
| Back to top of page | |
***These electronic pages may NOT be reproduced in any format for profit or
presentation by any other organization or persons. Persons or organizations
desiring to use this material, must obtain the written consent of Kim Roper.
Copyright 2000 by Kim Roper. All rights reserved.