|
| AA Census Online | Links | Hint: To search for a particular surname, use the "find" function on your browser. |
| Sheet 1, p. 41 | |||
| Roney, Ransom | |||
| Orr, Moses | |||
| Maynor, Moses | |||
| Thomas, Israel | |||
| White, Zebulon | |||
| Dawkins, Thos | |||
| Rowell, Young | |||
| Dawkins, King | |||
| Dawkins, Jno | |||
| Mizell, Geo. | |||
| Dawkins, Eliza | |||
| Dawkins, Emily | |||
| Thomas, Jno | |||
| Dunn, Fannie | |||
| Fuller, Nelson | |||
| Warick, Margaret | |||
| Pitts, Arther | |||
| Pierce, Hilliard | |||
| Adams, Scott | |||
| Dawkins, Lucinda | |||
| Dawkins, Elisabeth | |||
| Dawkins, Isabella | |||
| Pierce, James | |||
| Miffett, Isaac | |||
| Monk, Nancy | |||
| Dawkins, Saml | |||
| Dawkins, Lucinda | |||
| Finch, Jas | |||
| Edwards, Will | |||
| Culp, Ervin | |||
| Claytor, Rillor | |||
| Pickard, Randall | |||
| Claytor, Lyancy | |||
| Claytor, Milly | |||
| Baldwin, Charlotte | |||
| Pickard, Ed | |||
| Pickard, Nathan | |||
| Pickard, Lee | |||
| Flake, Jane | |||
| Moffett, Peter | |||
| McCoy, Peasant | |||
| Boleware, Saml | |||
| Porch, Henson | |||
| Pitts, Ann | |||
| Gibson, George | |||
| Boleware, Andy | |||
| Slappey, Milly |